| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | x | 5 | 9 | 1 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Gamel, RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| Bryan Reynolds, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Daniel Vogelbach, DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| Michael Chavis, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| Jack Suwinski, LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
| Oneil Cruz, SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .250 | .250 | .250 | .500 |
| Diego Castillo, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| Jason Delay, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Josh VanMeter, 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Michael Perez, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ke'Bryan Hayes, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 31 | 1 | 5 | 1 | 2 | 1 | 12 | 0 | .161 | .235 | .226 | .461 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bryse Wilson Loss | 6.2 | 7 | 4 | 1 | 0 | 4 | 1 | 94-73 | 1.35 |
| Chris Stratton | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 14-9 | 27.00 |
| Eric Stout | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 0.00 |
2B – Ben Gamel (1) Daniel Vogelbach (1)
RBI – Daniel Vogelbach (1)
SB – Oneil Cruz (1)
HBP – Eric Stout (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan India, DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Brandon Drury, 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| Tommy Pham, LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Tyler Naquin, RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.250 | 1.750 |
| Kyle Farmer, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Mike Moustakas, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| Donovan Solano, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nick Senzel, CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Michael Papierski, C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Totals | 33 | 5 | 9 | 5 | 0 | 0 | 5 | 0 | .273 | .294 | .455 | .749 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Hoffman | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 34-21 | 0.00 |
| Ross Detwiler | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 22-13 | 9.00 |
| Robert Dugger | 3.2 | 2 | 0 | 0 | 2 | 5 | 0 | 65-40 | 0.00 |
| Reiver Sanmartin Win | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 33-19 | 0.00 |
2B – Mike Moustakas (1)
3B – Brandon Drury (1)
HR – Tyler Naquin (1)
RBI – Jonathan India (1) Brandon Drury (2) Tommy Pham (1) Tyler Naquin (1)
HBP – Jeff Hoffman (1)
Home Plate – Alex Tosi, First Base – Alex MacKay, Second Base – James Hoye, Third Base – Paul Clemons