Rafael Devers, BOS | 2-3, 2 HR, 2 R, 5 RBI |
J.D. Davis, NYM | 3-4, HR, 3 R, 5 RBI, 2B |
Mookie Betts, LAD | 2-3, 2 HR, 2 R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 7 | 0 |
Reds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
W: Roansy Contreras (3-2) S: David Bednar (14) | ||||||||||||
L: Mike Minor (1-6) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Astros | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | x | 5 | 8 | 2 |
W: Justin Verlander (11-3) S: Ryan Pressly (18) | ||||||||||||
L: Kris Bubic (1-6) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
Phillies | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | x | 5 | 8 | 0 |
W: Nick Nelson (3-1) S: Seranthony Domínguez (3) | ||||||||||||
L: Joan Adon (1-12) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
Orioles | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | x | 4 | 8 | 1 |
W: Jordan Lyles (5-7) S: Jorge López (15) | ||||||||||||
L: Chase Silseth (1-3) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Reds | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | x | 5 | 9 | 1 |
W: Reiver Sanmartin (1-4) | ||||||||||||
L: Bryse Wilson (1-5) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
Red Sox | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
W: Gerrit Cole (8-2) S: Clay Holmes (16) | ||||||||||||
L: Josh Winckowski (3-3) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mets | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | x | 10 | 12 | 0 |
W: Trevor Williams (2-5) | ||||||||||||
L: Daniel Castano (1-2) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 0 |
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
W: Ryan Helsley (5-1) S: Packy Naughton (1) | ||||||||||||||
L: Tyler Matzek (0-2) | ||||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
W: Beau Brieske (2-6) S: Gregory Soto (17) | ||||||||||||
L: Dylan Cease (7-4) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
Diamondbacks | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
W: Carlos Estévez (2-4) S: Daniel Bard (17) | ||||||||||||
L: Mark Melancon (3-7) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Padres | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
W: Nabil Crismatt (4-1) | |||||||||||||
L: Jarlín García (1-3) | |||||||||||||
PETCO Park – San Diego, California | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
Dodgers | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | x | 5 | 7 | 0 |
W: Tony Gonsolin (11-0) S: Alex Vesia (1) | ||||||||||||
L: Mark Leiter (2-3) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Mariners | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | x | 8 | 10 | 1 |
W: Marco Gonzales (5-9) | ||||||||||||
L: Anthony Banda (0-1) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |