Wednesday, July 13, 2022

1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 1 3 0 0 1 2 0 0 7 8 0
Atlanta Braves 0 0 0 0 0 1 0 1 1 3 8 1

New York

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Brandon Nimmo, CF 5 2 2 0 0 0 2 0 0.400 0.400 0.400 0.800
Francisco Lindor, SS 5 2 1 3 0 0 0 0 0.200 0.200 0.800 1.000
Pete Alonso, 1B 5 0 1 0 0 0 3 0 0.200 0.200 0.200 0.400
    Tommy Hunter, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Luis Guillorme, 2B 4 0 1 1 0 0 1 0 0.250 0.250 0.500 0.750
Mark Canha, LF 4 1 1 1 0 0 3 0 0.250 0.250 1.000 1.250
    Ender Inciarte, LF 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dominic Smith, DH-1B 3 0 0 0 1 0 1 0 0.000 0.250 0.000 0.250
Eduardo Escobar, 3B 4 1 1 1 0 0 0 0 0.250 0.250 1.000 1.250
Travis Jankowski, RF 3 0 0 0 1 0 0 0 0.000 0.250 0.000 0.250
Tomás Nido, C 3 1 1 0 1 0 0 0 0.333 0.500 0.333 0.833
Totals 36 7 8 6 3 0 10 0 .222 .282 .500 .782

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Chris Bassitt Win 6.0 5 1 1 2 6 1 99-66 1.50
Drew Smith 2.0 2 1 1 0 5 1 30-22 4.50
Tommy Hunter 1.0 1 1 1 0 2 1 10-8 9.00

Batting

2B – Luis Guillorme (1)
HR – Francisco Lindor (1) Mark Canha (1) Eduardo Escobar (1)
RBI – Francisco Lindor (3) Luis Guillorme (1) Mark Canha (1) Eduardo Escobar (1)

Atlanta

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Ronald Acuña Jr., RF 3 0 1 0 1 1 1 0 0.333 0.500 0.333 0.833
Dansby Swanson, SS 4 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Matt Olson, 1B 4 1 1 1 0 0 2 0 0.250 0.250 1.000 1.250
Austin Riley, 3B 4 1 2 1 0 0 1 0 0.500 0.500 1.250 1.750
William Contreras, C 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Eddie Rosario, DH 4 1 3 1 0 0 1 0 0.750 0.750 1.750 2.500
Adam Duvall, LF 4 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Robinson Canó, 2B 4 0 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Michael Harris, CF 3 0 0 0 1 0 3 0 0.000 0.250 0.000 0.250
Totals 34 3 8 3 2 1 13 0 .235 .278 .529 .807

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Charlie Morton Loss 5.0 6 5 5 3 6 3 107-62 9.00
Jesse Chavez 2.0 2 2 1 0 2 0 38-28 4.50
Kenley Jansen 1.0 0 0 0 0 0 0 9-6 0.00
Jackson Stephens 1.0 0 0 0 0 2 0 14-10 0.00

Batting

2B – Eddie Rosario (1)
HR – Matt Olson (1) Austin Riley (1) Eddie Rosario (1)
RBI – Matt Olson (1) Austin Riley (1) Eddie Rosario (1)
SB – Ronald Acuña Jr. (1)

Umpires

Home Plate – Bill Welke, First Base – Junior Valentine, Second Base – Chris Segal, Third Base – Andy Fletcher

Game information

Location
Truist Park – Cumberland, Georgia
Attendance
34,879
Temperature
84
Duration
3 hours, 5 minutes