Teoscar Hernández, TOR | 2-4, 2 HR, 2 R, 4 RBI |
José Iglesias, COL | 3-5, HR, R, 6 RBI |
Jose Miranda, MIN | 3-5, HR, R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 0 |
Nationals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 10 | 0 |
W: Chris Flexen (6-8) S: Paul Sewald (12) | ||||||||||||
L: Josiah Gray (7-6) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 8 | 0 |
Braves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 1 |
W: Chris Bassitt (7-6) | ||||||||||||
L: Charlie Morton (5-4) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Twins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 0 |
W: Jhoan Duran (1-3) | ||||||||||||
L: Josh Hader (0-3) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
Royals | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | x | 5 | 8 | 0 |
W: Brady Singer (4-3) S: Scott Barlow (15) | ||||||||||||
L: Tarik Skubal (6-8) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 9 | 0 |
W: Camilo Doval (3-4) | ||||||||||||
L: Mark Melancon (3-8) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
W: Tommy Milone (1-1) S: Paul Sewald (12) | ||||||||||||
L: Erick Fedde (5-7) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 0 |
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 7 | 0 |
W: Zach Pop (1-0) | |||||||||||||
L: David Bednar (3-3) | |||||||||||||
LoanDepot Park – Miami, Florida | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
Yankees | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 6 | 1 |
W: Michael King (6-1) | |||||||||||||
L: Alexis Díaz (2-1) | |||||||||||||
Yankee Stadium – Bronx, New York | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
Blue Jays | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | x | 8 | 11 | 1 |
W: Ross Stripling (5-3) | ||||||||||||
L: Zack Wheeler (8-5) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 2 |
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
W: Lucas Giolito (6-5) S: Liam Hendriks (18) | ||||||||||||
L: Sam Hentges (2-2) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Rays | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | x | 4 | 5 | 0 |
W: Shane McClanahan (10-3) S: Colin Poche (6) | ||||||||||||
L: Josh Winckowski (3-4) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 7 | 12 | 1 |
Cardinals | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 0 |
W: Craig Kimbrel (3-4) S: Evan Phillips (1) | ||||||||||||
L: Giovanny Gallegos (2-4) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 12 | 0 |
Cubs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
W: Spenser Watkins (3-1) | ||||||||||||
L: Justin Steele (3-6) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
Rangers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 5 | 4 | 0 |
W: Jon Gray (6-4) S: Garrett Richards (1) | ||||||||||||
L: Paul Blackburn (6-5) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 11 | 1 |
Rockies | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | x | 10 | 18 | 0 |
W: Robert Stephenson (1-1) | ||||||||||||
L: Tayler Scott (0-1) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Angels | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | x | 7 | 12 | 1 |
W: Shohei Ohtani (9-4) | ||||||||||||
L: Cristian Javier (6-5) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |