1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Tigers | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Cleveland Guardians | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | x | 6 | 9 | 1 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Greene, CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | .400 | .400 | 1.200 | 1.600 |
Victor Reyes, RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Javier Báez, SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Miguel Cabrera, DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Harold Castro, 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
Willi Castro, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
Jonathan Schoop, 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Robbie Grossman, LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
Tucker Barnhart, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Akil Baddoo, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Totals | 36 | 5 | 8 | 5 | 0 | 0 | 7 | 0 | .222 | .243 | .389 | .632 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Drew Hutchison | 5.0 | 6 | 4 | 4 | 2 | 3 | 0 | 86-49 | 7.20 |
Andrew Chafin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-9 | 0.00 |
Michael Fulmer Loss | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 23-16 | 27.00 |
Alex Lange | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 0.00 |
2B – Riley Greene (1) Harold Castro (2)
HR – Riley Greene (1)
RBI – Riley Greene (3) Harold Castro (1) Willi Castro (1)
IBB – Michael Fulmer (1)
WP – Drew Hutchison (1)
HBP – Andrew Chafin (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Kwan, LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
Amed Rosario, SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
José Ramírez, 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Josh Naylor, DH | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Andrés Giménez, 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.334 |
Owen Miller, 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .750 | 1.500 | 2.250 |
Nolan Jones, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Franmil Reyes, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Alex Call, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Austin Hedges, C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Myles Straw, CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Totals | 28 | 6 | 9 | 6 | 5 | 0 | 5 | 0 | .321 | .429 | .429 | .858 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Zach Plesac | 3.2 | 6 | 5 | 2 | 0 | 3 | 1 | 72-50 | 4.91 |
Enyel De Los Santos | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 19-15 | 0.00 |
Bryan Shaw Win | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19-13 | 0.00 |
Eli Morgan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 |
Trevor Stephan Save | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 0.00 |
2B – Steven Kwan (1)
3B – Owen Miller (1)
RBI – José Ramírez (1) Josh Naylor (2) Andrés Giménez (1) Owen Miller (1) Austin Hedges (1)
HBP – Bryan Shaw (1)
Home Plate – Jim Wolf, First Base – Angel Hernandez, Second Base – Ryan Additon, Third Base – James Hoye