Ramón Urías, BAL | 2-4, 2 HR, 2 R, 3 RBI |
Julio Rodríguez, SEA | 2-5, HR, R, 5 RBI |
Brendan Rodgers, COL | 2-5, HR, R, 4 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
Marlins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Kyle Gibson (5-3) S: Seranthony Domínguez (4) | ||||||||||||
L: Sandy Alcantara (9-4) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 12 | 0 |
Nationals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 8 | 1 |
W: Ian Anderson (8-5) S: A.J. Minter (5) | ||||||||||||
L: Patrick Corbin (4-12) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 9 | 1 |
Yankees | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
W: Tanner Houck (5-3) S: Ryan Brasier (1) | ||||||||||||||
L: Michael King (6-2) | ||||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Blue Jays | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | x | 8 | 16 | 0 |
W: Alek Manoah (10-4) | ||||||||||||
L: Zack Greinke (3-6) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 0 |
Rays | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | x | 5 | 8 | 0 |
W: Matt Wisler (3-3) S: Brooks Raley (7) | ||||||||||||
L: Tyler Wells (7-5) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Guardians | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | x | 6 | 9 | 1 |
W: Bryan Shaw (4-1) S: Trevor Stephan (2) | ||||||||||||
L: Michael Fulmer (2-4) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 8 | 10 | 0 |
Rangers | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 1 |
W: Robbie Ray (8-6) | ||||||||||||
L: Taylor Hearn (4-6) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 9 | 0 |
Astros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
W: Cole Irvin (4-7) | ||||||||||||
L: José Urquidy (8-4) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 8 | 1 |
Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
W: Michael Kopech (3-6) | ||||||||||||
L: Emilio Pagán (3-4) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Cardinals | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | x | 7 | 8 | 0 |
W: Andre Pallante (3-4) S: Ryan Helsley (8) | ||||||||||||
L: Hunter Greene (3-11) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Rockies | 1 | 0 | 3 | 2 | 0 | 1 | 4 | 2 | x | 13 | 17 | 0 |
W: Germán Márquez (6-7) | ||||||||||||
L: José Quintana (2-5) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 9 | 12 | 0 |
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
W: Clayton Kershaw (7-2) | ||||||||||||
L: Patrick Sandoval (3-5) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Padres | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | x | 5 | 8 | 0 |
W: Yu Darvish (8-4) S: Taylor Rogers (25) | ||||||||||||
L: Madison Bumgarner (5-9) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
Giants | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 11 | 2 |
W: Sam Long (1-2) | ||||||||||||
L: Josh Hader (0-4) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |