1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 10 | 0 |
Cincinnati Reds | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | x | 9 | 7 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Edman, SS | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | .250 | .400 | .250 | .650 |
Tyler O'Neill, LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | .250 | .400 | .250 | .650 |
Paul Goldschmidt, 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .400 | .400 | 1.000 | 1.400 |
Nolan Arenado, 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
Nolan Gorman, DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Dylan Carlson, CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
Brendan Donovan, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .250 | .500 |
Lars Nootbaar, RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Austin Romine, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
Corey Dickerson, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Andrew Knizner, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 37 | 5 | 10 | 5 | 4 | 0 | 14 | 0 | .270 | .341 | .405 | .746 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Adam Wainwright Loss | 5.1 | 5 | 7 | 7 | 3 | 2 | 2 | 101-63 | 11.81 |
Jordan Hicks | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 11-8 | 13.50 |
Johan Oviedo | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 19-12 | 9.00 |
Zack Thompson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-12 | 0.00 |
2B – Nolan Arenado (1) Dylan Carlson (1)
HR – Paul Goldschmidt (1)
RBI – Tommy Edman (1) Tyler O'Neill (2) Paul Goldschmidt (2)
WP – Adam Wainwright (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan India, 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
Brandon Drury, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tommy Pham, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Joey Votto, 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
Tyler Stephenson, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Michael Papierski, C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Kyle Farmer, SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
Tyler Naquin, RF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
Donovan Solano, DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | .333 | .250 | 1.333 | 1.583 |
Nick Senzel, CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .666 |
Totals | 30 | 9 | 7 | 9 | 4 | 0 | 6 | 0 | .233 | .314 | .633 | .947 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Graham Ashcraft | 4.2 | 7 | 4 | 4 | 3 | 8 | 1 | 112-68 | 7.71 |
Reiver Sanmartin Win | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 0.00 |
Buck Farmer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-14 | 0.00 |
Alexis Díaz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 0.00 |
Ian Gibaut | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 25-19 | 9.00 |
Hunter Strickland | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 0.00 |
2B – Kyle Farmer (1)
3B – Tyler Naquin (1)
HR – Jonathan India (1) Joey Votto (1) Donovan Solano (1)
RBI – Jonathan India (1) Joey Votto (1) Tyler Naquin (4) Donovan Solano (3)
WP – Graham Ashcraft (1)
Home Plate – Ryan Additon, First Base – Mark Carlson, Second Base – Jeremy Riggs, Third Base – Jordan Baker