Danny Jansen, TOR | 3-6, 2 HR, 4 R, 6 RBI |
Nelson Velázquez, CHC | 2-2, 2 HR, 2 R, 5 RBI |
Aaron Judge, NYY | 2-4, 2 HR, 2 R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 10 | 0 |
Reds | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | x | 9 | 7 | 0 |
W: Reiver Sanmartin (4-4) | ||||||||||||
L: Adam Wainwright (6-8) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 8 | 13 | 0 |
Pirates | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
W: Braxton Garrett (2-3) | ||||||||||||
L: Zach Thompson (3-7) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 9 | 0 |
Orioles | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 9 | 0 |
W: Lucas Luetge (3-3) S: Clay Holmes (17) | ||||||||||||
L: Tyler Wells (7-6) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 5 | 15 | 19 | 0 |
Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
W: Justin Steele (4-6) | ||||||||||||
L: Kyle Gibson (5-4) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 1 |
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
W: Yu Darvish (9-4) S: Taylor Rogers (27) | ||||||||||||
L: Max Scherzer (6-2) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 2 | 7 | 4 | 11 | 2 | 0 | 0 | 1 | 28 | 29 | 2 |
Red Sox | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 2 |
W: Kevin Gausman (7-7) | ||||||||||||
L: Nathan Eovaldi (4-3) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | x | 8 | 8 | 0 |
W: Dylan Lee (2-0) | ||||||||||||
L: Shohei Ohtani (9-5) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 15 | 0 |
White Sox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
W: Cal Quantrill (7-5) | ||||||||||||
L: Lucas Giolito (6-6) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 0 |
Brewers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 11 | 2 |
W: Brent Suter (2-3) | ||||||||||||||||
L: Jake Bird (1-2) | ||||||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 8 | 0 |
Royals | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 1 |
W: Drew Rasmussen (6-3) | ||||||||||||
L: Brad Keller (5-10) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Diamondbacks | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | x | 10 | 12 | 1 |
W: Zac Gallen (5-2) | ||||||||||||
L: Patrick Corbin (4-13) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 0 |
Athletics | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | x | 5 | 9 | 1 |
W: Cole Irvin (5-7) S: A.J. Puk (1) | ||||||||||||
L: Spencer Howard (1-2) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0 |
W: José Urquidy (9-4) S: Héctor Neris (1) | ||||||||||||
L: Marco Gonzales (5-10) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | x | 5 | 8 | 1 |
W: Alex Vesia (2-0) | ||||||||||||
L: Sam Long (1-3) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |