| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| Baltimore Orioles | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | x | 5 | 8 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Díaz, 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
| Brandon Lowe, 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .800 | 1.000 |
| Randy Arozarena, LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Ji-Man Choi, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Luke Raley, DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.333 | 2.083 |
| Taylor Walls, SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .000 | .250 | .000 | .250 |
| Josh Lowe, RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .250 | .500 |
| Francisco Mejía, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Brett Phillips, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 35 | 1 | 8 | 1 | 3 | 1 | 10 | 0 | .229 | .289 | .371 | .660 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Corey Kluber Loss | 5.0 | 7 | 5 | 4 | 1 | 2 | 0 | 88-66 | 7.20 |
| Luke Bard | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 28-16 | 0.00 |
| Pete Fairbanks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-6 | 0.00 |
2B – Luke Raley (2)
HR – Brandon Lowe (1)
RBI – Brandon Lowe (1)
SB – Randy Arozarena (1)
HBP – Corey Kluber (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Mullins, CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Adley Rutschman, C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Ryan Mountcastle, 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Anthony Santander, DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Austin Hays, LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Ramón Urías, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Rougned Odor, 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Ryan McKenna, RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
| Jonathan Araúz, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Jorge Mateo, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 28 | 5 | 8 | 5 | 4 | 0 | 3 | 0 | .286 | .371 | .286 | .657 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Austin Voth | 3.0 | 4 | 1 | 1 | 3 | 2 | 1 | 70-39 | 3.00 |
| Bryan Baker | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16-10 | 0.00 |
| Nick Vespi Win | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 28-19 | 0.00 |
| Dillon Tate | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 0.00 |
| Cionel Pérez | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 21-13 | 0.00 |
| Félix Bautista | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 0.00 |
RBI – Ryan Mountcastle (2) Anthony Santander (1) Austin Hays (1) Rougned Odor (1)
WP – Cionel Pérez (1)
Home Plate – Jim Reynolds, First Base – John Libka, Second Base – Mike Muchlinski, Third Base – Erich Bacchus