Jeimer Candelario, DET | 3-4, 2 HR, 2 R, 3 RBI |
Bryson Stott, PHI | 2-4, HR, R, 5 RBI, 2B |
Jonathan India, CIN | 3-4, HR, 2 R, 4 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Reds | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | x | 11 | 16 | 2 |
W: Nick Lodolo (3-3) | ||||||||||||
L: Trevor Rogers (4-10) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Orioles | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | x | 5 | 8 | 0 |
W: Nick Vespi (3-0) | ||||||||||||
L: Corey Kluber (6-6) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
Phillies | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | x | 6 | 12 | 1 |
W: Andrew Bellatti (2-3) S: Seranthony DomÃnguez (5) | ||||||||||||
L: A.J. Minter (4-3) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Red Sox | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | x | 3 | 6 | 0 |
W: John Schreiber (3-1) S: Garrett Whitlock (2) | ||||||||||||
L: Zach Plesac (2-8) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
Tigers | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | x | 12 | 13 | 0 |
W: Will Vest (2-2) | ||||||||||||
L: Sean Manaea (5-5) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Cubs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | x | 3 | 9 | 1 |
W: Mychal Givens (5-2) S: Scott Effross (1) | ||||||||||||
L: Yerry De Los Santos (0-2) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Kyle Freeland (5-7) S: Daniel Bard (21) | ||||||||||||
L: Aaron Ashby (2-8) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Royals | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | x | 7 | 11 | 2 |
W: Amir Garrett (2-1) | ||||||||||||
L: Noah Syndergaard (5-8) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Diamondbacks | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | x | 7 | 11 | 0 |
W: Merrill Kelly (10-5) | ||||||||||||
L: Jakob Junis (4-2) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 7 | 0 |
Athletics | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | x | 7 | 10 | 1 |
W: Adam Oller (1-3) S: Lou Trivino (9) | ||||||||||||
L: Jake Odorizzi (4-3) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
Dodgers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
W: Andres Machado (1-0) S: Kyle Finnegan (3) | ||||||||||||
L: Tony Gonsolin (11-1) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 0 |
Mariners | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | x | 4 | 8 | 1 |
W: Chris Flexen (7-8) S: Erik Swanson (2) | ||||||||||||
L: Glenn Otto (4-7) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |