1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Houston Astros | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | x | 6 | 12 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarren Duran, CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Tommy Pham, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Rafael Devers, DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Xander Bogaerts, SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
Alex Verdugo, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Christian Arroyo, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bobby Dalbec, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Reese McGuire, C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
Yolmer Sánchez, 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
Totals | 31 | 1 | 4 | 1 | 1 | 0 | 10 | 0 | .129 | .182 | .258 | .440 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Rich Hill Loss | 3.0 | 6 | 4 | 4 | 0 | 1 | 1 | 58-40 | 12.00 |
Brayan Bello | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 19-14 | 0.00 |
Hirokazu Sawamura | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
Kaleb Ort | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 48-32 | 6.00 |
Ryan Brasier | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 0.00 |
2B – Tommy Pham (1)
HR – Xander Bogaerts (1)
RBI – Xander Bogaerts (1)
HBP – Kaleb Ort (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Altuve, 2B | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
Jeremy Peña, SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
Yordan Alvarez, DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Alex Bregman, 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | .667 | 1.167 |
Aledmys Díaz, LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Kyle Tucker, RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
Trey Mancini, 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | .250 | .250 | 1.000 | 1.250 |
Christian Vázquez, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Mauricio Dubón, CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | .750 |
Totals | 34 | 6 | 12 | 6 | 0 | 0 | 6 | 0 | .353 | .361 | .559 | .920 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
José Urquidy Win | 7.0 | 2 | 0 | 0 | 0 | 10 | 0 | 97-70 | 0.00 |
Seth Martinez | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-9 | 0.00 |
Will Smith | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 13-10 | 9.00 |
2B – Jose Altuve (1) Jeremy Peña (1) Kyle Tucker (1) Mauricio Dubón (1)
HR – Trey Mancini (1)
RBI – Yordan Alvarez (1) Alex Bregman (1) Kyle Tucker (2) Trey Mancini (2)
HBP – José Urquidy (1)
Home Plate – Jim Wolf, First Base – D.J. Reyburn, Second Base – Angel Hernandez, Third Base – James Hoye