Amed Rosario, CLE | 2-4, HR, 2 R, 3 RBI, 2B |
Daniel Vogelbach, NYM | 2-5, HR, R, 4 RBI |
Kyle Higashioka, NYY | 2-3, HR, R, 2 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Rays | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | x | 3 | 6 | 1 |
W: Ryan Thompson (4-2) S: Jason Adam (5) | ||||||||||||
L: Adam Cimber (8-4) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 |
Braves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
W: Zack Wheeler (10-5) S: David Robertson (1) | ||||||||||||
L: Collin McHugh (2-2) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 0 |
Yankees | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 |
W: Luis Castillo (1-0) | ||||||||||||
L: Gerrit Cole (9-4) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 9 | 1 |
Guardians | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | x | 7 | 9 | 1 |
W: Shane Bieber (6-6) | ||||||||||||
L: Tommy Henry (0-1) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Twins | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | x | 4 | 7 | 0 |
W: Joe Ryan (8-4) S: Jorge López (1) | ||||||||||||
L: Tyler Alexander (2-5) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 9 | 1 |
Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 1 |
W: Cionel Pérez (6-1) | ||||||||||||
L: José Leclerc (0-1) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
White Sox | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | x | 4 | 12 | 0 |
W: Lance Lynn (2-4) S: Liam Hendriks (21) | ||||||||||||
L: Brady Singer (4-4) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Astros | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | x | 6 | 12 | 0 |
W: José Urquidy (10-4) | ||||||||||||
L: Rich Hill (4-5) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 9 | 14 | 1 |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 13 | 1 |
W: Chris Bassitt (8-7) | ||||||||||||
L: Aníbal Sánchez (0-4) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Marlins | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | x | 3 | 7 | 0 |
W: Sandy Alcantara (10-4) | ||||||||||||
L: Mike Minor (1-8) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 12 | 1 |
Pirates | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | 12 | 0 |
W: Wil Crowe (4-6) | ||||||||||||
L: Devin Williams (2-1) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
Cubs (41-61, Away: 21-29) | postponed |
Cardinals (55-48, Home: 30-20) | |
Busch Stadium – Saint Louis, Missouri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
Angels | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
W: James Kaprielian (3-5) S: Zach Jackson (3) | ||||||||||||
L: Shohei Ohtani (9-7) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Padres | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | x | 9 | 10 | 0 |
W: Blake Snell (4-5) | ||||||||||||
L: Chad Kuhl (6-7) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
W: Julio Urías (11-6) S: Craig Kimbrel (19) | ||||||||||||
L: Alex Cobb (3-6) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |