| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | x | 7 | 10 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Morel, CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Willson Contreras, DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Patrick Wisdom, 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | .750 | 2.000 | 2.750 |
| Seiya Suzuki, RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
| Nico Hoerner, SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| Nelson Velázquez, LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Frank Schwindel, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| P.J. Higgins, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Nick Madrigal, 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| Totals | 26 | 2 | 2 | 2 | 6 | 1 | 8 | 0 | .077 | .250 | .192 | .442 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sean Newcomb | 3.0 | 5 | 2 | 2 | 0 | 1 | 1 | 56-35 | 6.00 |
| Mark Leiter | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 45-26 | 0.00 |
| Michael Rucker | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19-11 | 0.00 |
| Kervin Castro Loss | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 30-20 | 27.00 |
| Matt Dermody | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 26-15 | 18.00 |
HR – Patrick Wisdom (1)
RBI – Patrick Wisdom (1) Nelson Velázquez (1)
SB – Nico Hoerner (1)
IBB – Matt Dermody (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Carlson, CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .500 | .900 |
| Tommy Edman, 2B | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| Paul Goldschmidt, DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| Nolan Arenado, 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | .333 | .600 | 1.333 | 1.933 |
| Albert Pujols, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nolan Gorman, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Brendan Donovan, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tyler O'Neill, LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| Paul DeJong, SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .500 | .750 | 1.000 | 1.750 |
| Yadier Molina, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Lars Nootbaar, RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Totals | 32 | 7 | 10 | 7 | 8 | 1 | 4 | 0 | .313 | .463 | .594 | 1.057 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| José Quintana | 6.0 | 1 | 1 | 1 | 2 | 7 | 1 | 86-53 | 1.50 |
| Jordan Hicks Win | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 25-15 | 9.00 |
| Génesis Cabrera | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 0.00 |
| Chris Stratton | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 20-10 | 0.00 |
2B – Dylan Carlson (1) Tommy Edman (1) Paul DeJong (1)
HR – Nolan Arenado (1) Tyler O'Neill (1)
RBI – Tommy Edman (2) Nolan Arenado (2) Tyler O'Neill (3)
SB – Tommy Edman (1)
WP – Jordan Hicks (1)
Home Plate – Chad Whitson, First Base – Malachi Moore, Second Base – Marty Foster, Third Base – Erich Bacchus