Shohei Ohtani, LAA | 3-5, 2 HR, 2 R, 2 RBI |
Ryan McMahon, COL | 2-3, HR, R, 5 RBI, 2B |
Tyler Naquin, NYM | 2-4, 2 HR, 2 R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
Pirates | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 12 | 0 |
W: Duane Underwood (1-3) | |||||||||||||
L: Matt Bush (0-1) | |||||||||||||
PNC Park – Pittsburgh, Pennsylvania | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 6 | 1 |
W: Ryan Helsley (6-1) | ||||||||||||
L: Erich Uelmen (0-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 1 |
Giants | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
W: Chris Martin (1-0) S: Craig Kimbrel (20) | ||||||||||||
L: Jakob Junis (4-3) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
Angels | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 9 | 0 |
W: Paul Blackburn (7-6) S: A.J. Puk (3) | ||||||||||||
L: Janson Junk (1-1) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 7 | 14 | 0 |
Padres | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 9 | 0 |
W: Kyle Freeland (7-7) | ||||||||||||
L: Joe Musgrove (8-5) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 1 | 1 | 0 | 0 | 2 | x | x | x | x | 4 | 11 | 1 |
Phillies | 1 | 0 | 4 | 0 | x | x | x | x | x | 5 | 7 | 0 |
W: Noah Syndergaard (1-0) | ||||||||||||
L: Paolo Espino (0-4) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 11 | 1 |
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
W: Justin Verlander (15-3) | ||||||||||||
L: Zach Plesac (2-10) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 12 | 2 |
Tigers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
W: Jeffrey Springs (4-3) | ||||||||||||
L: Drew Hutchison (1-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
Mets | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | x | 6 | 9 | 0 |
W: Carlos Carrasco (12-4) S: Edwin Díaz (24) | ||||||||||||
L: Kyle Wright (13-5) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 9 | 13 | 0 |
Twins | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 |
W: Alek Manoah (12-5) | ||||||||||||
L: Emilio Pagán (3-5) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | x | 7 | 10 | 0 |
W: Jordan Hicks (3-5) | ||||||||||||
L: Kervin Castro (0-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
Rangers | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | x | 3 | 11 | 1 |
W: Brock Burke (6-2) S: Jonathan Hernández (2) | ||||||||||||
L: Johnny Cueto (4-5) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
Royals | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | x | 7 | 11 | 0 |
W: Taylor Clarke (3-1) | ||||||||||||
L: Darwinzon Hernandez (0-1) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |