1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakland Athletics | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
Los Angeles Angels | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 9 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Kemp, LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Ramón Laureano, CF-RF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | .400 | .400 | 1.200 | 1.600 |
Sean Murphy, DH | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | .200 | .200 | .400 | .600 |
Seth Brown, 1B | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
Stephen Piscotty, RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Skye Bolt, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Stephen Vogt, C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
Jonah Bride, 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
Vimael Machín, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Nick Allen, SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
Totals | 33 | 8 | 8 | 8 | 8 | 2 | 10 | 0 | .242 | .390 | .515 | .905 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Paul Blackburn Win | 5.0 | 6 | 4 | 4 | 1 | 3 | 4 | 92-59 | 7.20 |
Sam Moll | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 12-9 | 9.00 |
Kirby Snead | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 17-11 | 9.00 |
Dany Jiménez | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-10 | 0.00 |
Zach Jackson | 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | 16-9 | 13.50 |
A.J. Puk Save | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
2B – Ramón Laureano (1) Sean Murphy (1) Nick Allen (1)
HR – Ramón Laureano (1) Seth Brown (1)
RBI – Ramón Laureano (4) Sean Murphy (2) Seth Brown (2)
SB – Seth Brown (1) Stephen Vogt (1)
HBP – Kirby Snead (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Ward, RF-3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .800 | 1.000 |
Shohei Ohtani, DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | .600 | .600 | 1.800 | 2.400 |
Luis Rengifo, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
Jose Rojas, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Phil Gosselin, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Magneuris Sierra, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jo Adell, LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
Jared Walsh, 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
Kurt Suzuki, C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
Mickey Moniak, CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | 1.000 | 1.250 |
Andrew Velazquez, SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
David Fletcher, PH-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Max Stassi, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Totals | 35 | 7 | 9 | 7 | 2 | 0 | 9 | 0 | .257 | .316 | .886 | 1.202 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Janson Junk Loss | 2.1 | 5 | 6 | 6 | 2 | 2 | 1 | 55-34 | 23.14 |
Touki Toussaint | 4.1 | 2 | 2 | 2 | 5 | 6 | 1 | 85-43 | 4.15 |
Andrew Wantz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 0.00 |
Ryan Tepera | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-9 | 0.00 |
Jesse Chavez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-11 | 0.00 |
2B – Luis Rengifo (1)
HR – Taylor Ward (1) Shohei Ohtani (2) Jo Adell (1) Jared Walsh (1) Kurt Suzuki (1) Mickey Moniak (1)
RBI – Taylor Ward (1) Shohei Ohtani (2) Jo Adell (1) Jared Walsh (1) Kurt Suzuki (1) Mickey Moniak (1)
WP – Touki Toussaint (1)
Home Plate – Ted Barrett, First Base – Hunter Wendelstedt, Second Base – Nic Lentz, Third Base – Nestor Ceja