Saturday, August 6, 2022

1 2 3 4 5 6 7 8 9 R H E
Toronto Blue Jays 0 0 0 2 0 0 0 1 0 3 7 0
Minnesota Twins 0 0 2 0 1 2 0 2 x 7 11 0

Toronto

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Lourdes Gurriel, LF 4 0 1 0 1 0 0 0 0.250 0.400 0.250 0.650
Vladimir Guerrero, 1B 5 1 2 0 0 0 1 0 0.400 0.400 0.400 0.800
Alejandro Kirk, DH 3 0 0 0 1 0 1 0 0.000 0.250 0.000 0.250
Teoscar Hernández, RF 2 1 1 0 2 1 0 0 0.500 0.750 1.000 1.750
Bo Bichette, SS 4 1 2 3 0 0 1 0 0.500 0.500 1.250 1.750
Matt Chapman, 3B 4 0 0 0 0 0 4 0 0.000 0.000 0.000 0.000
Whit Merrifield, CF 3 0 1 0 0 1 1 0 0.333 0.333 0.333 0.666
    Raimel Tapia, PH-CF 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Cavan Biggio, 2B 2 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Santiago Espinal, PH-2B 2 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Danny Jansen, C 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Totals 34 3 7 3 4 2 11 0 .206 .289 .324 .613

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Mitch White Loss 4.2 6 3 3 1 2 0 85-55 5.79
Tim Mayza 0.2 3 2 2 0 0 1 18-12 27.00
Anthony Bass 0.2 0 0 0 1 1 0 15-7 0.00
Zach Pop 1.0 0 0 0 0 1 0 12-9 0.00
David Phelps 0.2 2 2 2 2 1 0 29-15 27.00
Adam Cimber 0.1 0 0 0 0 0 0 5-3 0.00

Batting

2B – Teoscar Hernández (1)
HR – Bo Bichette (1)
RBI – Bo Bichette (3)
SB – Teoscar Hernández (1) Whit Merrifield (1)

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Luis Arraez, 1B 5 2 3 1 0 1 0 0 0.600 0.600 1.000 1.600
Carlos Correa, SS 4 0 0 0 1 0 2 0 0.000 0.200 0.000 0.200
Byron Buxton, DH 4 0 1 1 1 0 1 0 0.250 0.400 0.500 0.900
Jorge Polanco, 2B 5 0 2 2 0 0 0 0 0.400 0.400 0.600 1.000
Max Kepler, RF 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Jose Miranda, 3B 4 1 2 1 0 0 1 0 0.500 0.500 1.500 2.000
Nick Gordon, CF 3 2 2 0 1 1 0 0 0.667 0.750 0.667 1.417
Jake Cave, LF 4 1 1 1 0 0 0 0 0.250 0.250 0.750 1.000
Sandy León, C 2 1 0 1 1 0 0 0 0.000 0.333 0.000 0.333
Totals 35 7 11 7 4 2 5 0 .314 .385 .600 .985

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Dylan Bundy 4.0 5 2 2 1 6 1 65-45 4.50
Trevor Megill Win 1.0 0 0 0 0 0 0 12-8 0.00
Michael Fulmer 0.2 0 0 0 1 1 0 13-5 0.00
Caleb Thielbar 1.1 0 0 0 0 1 0 13-8 0.00
Griffin Jax 0.1 1 1 1 1 0 0 11-7 27.00
Jhoan Duran 0.2 1 0 0 0 1 0 7-6 0.00
Jorge López 1.0 0 0 0 1 2 0 17-9 0.00

Batting

2B – Luis Arraez (2) Byron Buxton (1) Jorge Polanco (1) Jose Miranda (1)
3B – Jake Cave (1)
HR – Jose Miranda (1)
RBI – Luis Arraez (1) Byron Buxton (1) Jorge Polanco (2) Jose Miranda (1) Jake Cave (1) Sandy León (1)
SB – Luis Arraez (1) Nick Gordon (1)

Umpires

Home Plate – Dan Merzel, First Base – Marty Foster, Second Base – Alan Porter, Third Base – Quinn Wolcott

Game information

Location
Target Field – Minneapolis, Minnesota
Attendance
27,471
Temperature
75
Duration
3 hours, 32 minutes