Jose Barrero, CIN | 2-4, 2 HR, 2 R, 3 RBI |
J.T. Realmuto, PHI | 2-5, HR, 2 R, 3 RBI, 3B |
LaMonte Wade, SF | 2-4, HR, 2 R, 2 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 12 | 1 |
Mets | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | x | 8 | 13 | 0 |
W: David Peterson (6-2) S: Edwin Díaz (25) | ||||||||||||
L: Jake Odorizzi (0-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Cubs | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | x | 4 | 10 | 0 |
W: Drew Smyly (4-6) | ||||||||||||
L: Pablo López (7-7) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Mariners | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 2 | 4 | 1 |
W: George Kirby (3-3) S: Erik Swanson (3) | ||||||||||||
L: Jaime Barría (1-2) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 13 | 0 |
Phillies | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | x | 11 | 13 | 0 |
W: Ranger Suárez (8-5) | ||||||||||||
L: Patrick Corbin (4-16) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
Tigers | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | x | 9 | 12 | 0 |
W: Garrett Hill (2-3) | ||||||||||||
L: Shane McClanahan (10-5) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
Guardians | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | x | 4 | 10 | 0 |
W: Cal Quantrill (8-5) | ||||||||||||
L: Luis Garcia (8-8) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
Orioles | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | x | 6 | 11 | 0 |
W: Austin Voth (2-1) | ||||||||||||
L: J.T. Brubaker (2-10) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rangers | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | x | 8 | 7 | 0 |
W: Dane Dunning (2-6) | ||||||||||||
L: Michael Kopech (4-8) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 11 | 0 |
Athletics | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0 |
W: Carlos Rodón (10-6) | ||||||||||||
L: Adam Oller (1-5) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
Royals | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 1 |
W: Dylan Coleman (3-1) | ||||||||||||
L: Garrett Whitlock (2-2) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
Twins | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | x | 7 | 11 | 0 |
W: Trevor Megill (3-1) | ||||||||||||
L: Mitch White (0-1) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 3 |
Mets | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | x | 6 | 8 | 0 |
W: Max Scherzer (8-2) | ||||||||||||
L: Max Fried (10-4) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 5 | 0 |
W: Jordan Montgomery (1-0) S: Giovanny Gallegos (11) | ||||||||||||
L: Domingo German (1-2) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 8 | 0 |
Brewers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 1 |
W: Buck Farmer (1-1) | ||||||||||||
L: Aaron Ashby (2-10) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | 0 |
Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 |
W: Carlos Estévez (3-4) S: Daniel Bard (23) | ||||||||||||
L: Ian Kennedy (4-5) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Dodgers | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | x | 8 | 10 | 2 |
W: Chris Martin (2-0) | ||||||||||||
L: Mike Clevinger (3-4) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 8 | 0 |
Mariners | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
W: Reid Detmers (4-3) | ||||||||||||
L: Chris Flexen (7-9) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |