1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Philadelphia Phillies | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 5 | x | 13 | 13 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane Thomas, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Luis García, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Luke Voit, 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
Nelson Cruz, DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
Yadiel Hernandez, LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
Keibert Ruiz, C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
Josh Palacios, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
César Hernández, 2B | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
Ildemaro Vargas, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 33 | 1 | 7 | 1 | 3 | 1 | 8 | 0 | .212 | .278 | .212 | .490 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Cory Abbott Loss | 3.2 | 7 | 7 | 7 | 5 | 2 | 4 | 79-46 | 17.18 |
Erasmo Ramírez | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 30-20 | 0.00 |
Mason Thompson | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 16-10 | 9.00 |
Víctor Arano | 1.0 | 3 | 5 | 3 | 1 | 1 | 0 | 29-19 | 27.00 |
RBI – César Hernández (1) SB – César Hernández (1)
HBP – Cory Abbott (1) Erasmo Ramírez (1) Víctor Arano (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber, LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 1.000 |
Matt Vierling, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Rhys Hoskins, DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .500 | .750 | 2.000 | 2.750 |
Edmundo Sosa, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Alec Bohm, 3B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
Darick Hall, 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .600 | 2.000 | 2.600 |
Nick Castellanos, RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
Bryson Stott, SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 1.000 |
Brandon Marsh, CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
Garrett Stubbs, C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .200 | .200 | .200 | .400 |
Nick Maton, 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | .750 | .800 | 1.750 | 2.550 |
Totals | 37 | 13 | 13 | 13 | 6 | 0 | 6 | 0 | .351 | .478 | .757 | 1.235 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola Win | 6.0 | 5 | 1 | 1 | 2 | 5 | 0 | 91-58 | 1.50 |
Connor Brogdon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
Seranthony Domínguez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 0.00 |
David Robertson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18-9 | 0.00 |
2B – Kyle Schwarber (1) Bryson Stott (1) Nick Maton (1)
HR – Rhys Hoskins (1) Darick Hall (2) Nick Maton (1)
RBI – Rhys Hoskins (2) Alec Bohm (1) Darick Hall (2) Bryson Stott (3) Brandon Marsh (1) Nick Maton (4)
WP – Seranthony Domínguez (1)
Home Plate – Hal Gibson, First Base – Laz Diaz, Second Base – Brian O'Nora, Third Base – Nick Mahrley