Mike Yastrzemski, SF | 2-4, 2 HR, 2 R, 3 RBI |
Cody Bellinger, LAD | 3-3, 2 HR, 2 R, 2 RBI |
Nick Maton, PHI | 3-4, HR, 2 R, 4 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Guardians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | 8 | 0 |
W: Triston McKenzie (8-8) S: Emmanuel Clase (24) | ||||||||||||
L: Cristian Javier (6-8) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 8 | 9 | 1 |
Orioles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Bryse Wilson (2-6) | ||||||||||||
L: Spenser Watkins (4-2) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Phillies | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 5 | x | 13 | 13 | 0 |
W: Aaron Nola (8-8) | ||||||||||||
L: Cory Abbott (0-1) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 9 | 1 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Colin Poche (4-1) | ||||||||||||
L: Gregory Soto (2-6) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | 0 |
W: Jordan Romano (4-3) | |||||||||||||
L: Caleb Thielbar (2-1) | |||||||||||||
Target Field – Minneapolis, Minnesota | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 0 |
Brewers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
W: Hunter Strickland (3-3) S: Ross Detwiler (1) | |||||||||||||
L: Devin Williams (2-2) | |||||||||||||
American Family Field – Milwaukee, Wisconsin | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 10 | 0 |
Royals | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 6 | x | 13 | 11 | 0 |
W: Brad Keller (6-12) | ||||||||||||
L: Kutter Crawford (3-4) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 16 | 0 |
Cardinals | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | x | 12 | 11 | 0 |
W: Chris Stratton (1-0) S: Ryan Helsley (11) | ||||||||||||
L: Albert Abreu (2-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
W: Jesús Luzardo (3-4) S: Tanner Scott (15) | ||||||||||||
L: Adrian Sampson (0-3) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 15 | 0 |
Rangers | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 2 |
W: Lucas Giolito (8-6) | ||||||||||||
L: Spencer Howard (2-4) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 9 | 1 |
Athletics | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 9 | 0 |
W: Logan Webb (10-5) S: Camilo Doval (14) | ||||||||||||
L: Adrián Martínez (2-3) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
Mets | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | x | 5 | 10 | 0 |
W: Jacob deGrom (1-0) S: Edwin Díaz (26) | ||||||||||||
L: Spencer Strider (6-4) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 10 | 0 |
Diamondbacks | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | x | 6 | 9 | 0 |
W: Chris Devenski (2-0) S: Mark Melancon (15) | ||||||||||||
L: Alex Colomé (2-6) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
Mariners | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | x | 6 | 8 | 0 |
W: Marco Gonzales (7-11) S: Paul Sewald (14) | ||||||||||||
L: Tucker Davidson (0-1) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dodgers | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | x | 4 | 11 | 0 |
W: Tyler Anderson (13-1) | ||||||||||||
L: Yu Darvish (10-5) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |