1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Mariners | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 |
Texas Rangers | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | x | 7 | 12 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio Rodríguez, CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .200 | .200 | .200 | .400 |
Ty France, 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
Mitch Haniger, DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Jesse Winker, LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Eugenio Suárez, 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .250 | 1.333 | 1.583 |
Adam Frazier, 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Cal Raleigh, C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
J.P. Crawford, SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Sam Haggerty, RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Totals | 30 | 4 | 7 | 3 | 5 | 0 | 8 | 0 | .233 | .324 | .367 | .691 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Marco Gonzales Loss | 5.0 | 9 | 5 | 5 | 0 | 2 | 1 | 72-52 | 9.00 |
Penn Murfee | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 22-13 | 9.00 |
Chris Flexen | 2.0 | 1 | 1 | 0 | 4 | 2 | 0 | 43-24 | 0.00 |
2B – Cal Raleigh (1)
HR – Eugenio Suárez (1)
RBI – Eugenio Suárez (2) Sam Haggerty (1)
IBB – Chris Flexen (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Semien, 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Corey Seager, SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 |
Adolis García, RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | .600 |
Jonah Heim, C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | .600 | .600 | 1.000 | 1.600 |
Nathaniel Lowe, 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
Charlie Culberson, DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Meibrys Viloria, PH-DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Ezequiel Duran, 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
Bubba Thompson, CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
Elier Hernandez, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Josh Smith, PH-LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Totals | 34 | 7 | 12 | 7 | 5 | 0 | 5 | 0 | .353 | .436 | .559 | .995 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Dane Dunning | 4.1 | 5 | 3 | 3 | 3 | 5 | 0 | 101-57 | 6.23 |
Brett Martin Win | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.00 |
Brock Burke | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 40-27 | 4.50 |
Matt Moore | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-10 | 0.00 |
Jonathan Hernández Save | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 0.00 |
2B – Adolis García (1) Jonah Heim (2) Ezequiel Duran (1)
HR – Corey Seager (1)
RBI – Corey Seager (1) Adolis García (1) Jonah Heim (1) Charlie Culberson (1) Ezequiel Duran (1) Bubba Thompson (1) Josh Smith (1)
WP – Dane Dunning (1)
Home Plate – Jansen Visconti, First Base – Clint Vondrak, Second Base – Victor Carapazza, Third Base – Jerry Meals