Max Muncy, LAD | 4-5, HR, 2 R, 4 RBI, 2B |
Emmanuel Rivera, ARI | 2-4, 2 HR, 2 R, 2 RBI |
Ian Happ, CHC | 2-5, HR, R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 1 |
Marlins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
W: Kyle Muller (1-1) S: Kenley Jansen (26) | ||||||||||||
L: Jesús Luzardo (3-5) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Blue Jays | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | 2 | 6 | 1 |
W: Anthony Bass (1-0) S: Jordan Romano (26) | ||||||||||||
L: Triston McKenzie (8-9) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Rays | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | x | 8 | 11 | 0 |
W: Shane McClanahan (11-5) | ||||||||||||
L: D.L. Hall (0-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 7 | 9 | 0 |
Reds | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
W: Sean Newcomb (1-0) | ||||||||||||
L: Graham Ashcraft (5-3) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Nationals | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | x | 4 | 10 | 0 |
W: Kyle Finnegan (4-2) S: Carl Edwards Jr. (2) | ||||||||||||
L: Yu Darvish (10-6) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 4 | 0 |
W: Jacob deGrom (2-0) S: Edwin Díaz (27) | ||||||||||||
L: Aaron Nola (8-9) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Astros | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | x | 8 | 12 | 0 |
W: Lance McCullers (1-0) | ||||||||||||
L: Zach Logue (3-6) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 10 | 0 |
Marlins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
W: Ian Anderson (10-6) S: Raisel Iglesias (1) | ||||||||||||
L: Tommy Nance (0-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 13 | 16 | 0 |
Royals | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 |
W: Phil Bickford (2-1) | ||||||||||||
L: Brad Keller (6-13) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
White Sox | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | x | 6 | 14 | 0 |
W: Lucas Giolito (9-6) S: Liam Hendriks (25) | ||||||||||||
L: Joe Jiménez (3-2) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
Red Sox | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
W: Aroldis Chapman (1-3) S: Scott Effross (1) | ||||||||||||
L: John Schreiber (3-2) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 |
Rangers | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | x | 7 | 12 | 0 |
W: Brett Martin (1-7) S: Jonathan Hernández (3) | ||||||||||||
L: Marco Gonzales (7-12) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 0 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 |
W: Devin Williams (4-2) S: Matt Bush (2) | |||||||||||||
L: Giovanny Gallegos (2-5) | |||||||||||||
Busch Stadium – Saint Louis, Missouri | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 11 | 0 |
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
W: Zac Gallen (8-2) | ||||||||||||
L: José Ureña (1-4) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Giants | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 2 | 4 | 0 |
W: Logan Webb (11-5) S: Camilo Doval (17) | ||||||||||||
L: Tyler Beede (1-2) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 |
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 8 | 0 |
W: Ryan Tepera (2-2) | ||||||||||||||
L: Emilio Pagán (3-6) | ||||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||||
Box Score |