1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Guardians | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 13 | 0 |
Toronto Blue Jays | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Kwan, LF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .200 | .200 | .200 | .400 |
Amed Rosario, SS | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | .750 | .800 | 1.500 | 2.300 |
José Ramírez, DH | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | .250 | .400 | .250 | .650 |
Josh Naylor, 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
Oscar Gonzalez, RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Owen Miller, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Andrés Giménez, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tyler Freeman, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .250 | .500 |
Austin Hedges, C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
Myles Straw, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Totals | 38 | 7 | 13 | 7 | 2 | 3 | 9 | 0 | .342 | .375 | .500 | .875 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Shane Bieber Win | 7.0 | 8 | 2 | 2 | 0 | 6 | 0 | 99-73 | 2.57 |
Trevor Stephan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 0.00 |
Emmanuel Clase | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 0.00 |
2B – Owen Miller (2) Austin Hedges (1)
HR – Amed Rosario (1)
RBI – Amed Rosario (2) José Ramírez (1) Josh Naylor (1) Owen Miller (1) Austin Hedges (2)
SB – Steven Kwan (1) Amed Rosario (1) Tyler Freeman (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lourdes Gurriel, LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
Vladimir Guerrero, 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Alejandro Kirk, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Teoscar Hernández, DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | .750 |
Matt Chapman, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Raimel Tapia, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Whit Merrifield, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Santiago Espinal, SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
Cavan Biggio, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Totals | 35 | 2 | 8 | 2 | 0 | 0 | 9 | 0 | .229 | .229 | .286 | .515 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Gausman Loss | 4.2 | 9 | 5 | 5 | 1 | 5 | 1 | 98-64 | 9.64 |
David Phelps | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 16-12 | 0.00 |
Trevor Richards | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-8 | 0.00 |
Anthony Bass | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 0.00 |
Trent Thornton | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 19-15 | 18.00 |
2B – Lourdes Gurriel (1) Teoscar Hernández (1)
RBI – Vladimir Guerrero (1) Teoscar Hernández (1)
WP – Kevin Gausman (1)
Home Plate – John Libka, First Base – Mike Muchlinski, Second Base – Charlie Ramos, Third Base – Jim Reynolds