Albert Pujols, STL | 2-4, 2 HR, 2 R, 4 RBI |
Christian Walker, ARI | 4-5, HR, R, 4 RBI, 2 2B |
Bryan Reynolds, PIT | 3-4, HR, 3 R, 5 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 9 | 2 |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
W: Blake Snell (5-6) | ||||||||||||
L: Paolo Espino (0-5) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 13 | 0 |
Blue Jays | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
W: Shane Bieber (8-6) | ||||||||||||
L: Kevin Gausman (8-9) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 1 |
Reds | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | x | 8 | 13 | 1 |
W: Joel Kuhnel (2-1) S: Alexis Díaz (5) | ||||||||||||
L: Anderson Espinoza (0-2) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 1 |
Marlins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
W: Tyler Matzek (3-2) S: Kenley Jansen (27) | ||||||||||||
L: Tanner Scott (4-5) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Mets | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | x | 6 | 10 | 1 |
W: Chris Bassitt (10-7) | ||||||||||||
L: Zack Wheeler (11-6) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Rays | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | x | 4 | 8 | 0 |
W: Drew Rasmussen (7-4) S: Jason Adam (6) | ||||||||||||
L: Jordan Lyles (9-9) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 1 |
Astros | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | x | 6 | 9 | 0 |
W: Cristian Javier (7-8) S: Ryan Pressly (23) | ||||||||||||
L: Cole Irvin (6-10) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
White Sox | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | x | 5 | 10 | 0 |
W: Lance Lynn (3-5) S: Kendall Graveman (6) | ||||||||||||
L: Tyler Alexander (2-7) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Royals | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | x | 4 | 8 | 1 |
W: Brady Singer (6-4) S: Scott Barlow (19) | ||||||||||||
L: Tyler Anderson (13-2) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
Cardinals | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | x | 6 | 7 | 0 |
W: Miles Mikolas (9-9) | ||||||||||||
L: Taylor Rogers (0-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
Rangers | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | x | 5 | 8 | 2 |
W: Josh Sborz (1-0) S: José Leclerc (1) | ||||||||||||
L: Matt Brash (3-4) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 1 |
Rockies | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 8 | 2 |
W: Tommy Henry (2-1) S: Ian Kennedy (8) | ||||||||||||
L: Ryan Feltner (2-4) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 7 | 11 | 0 |
Giants | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 13 | 1 |
W: Camilo Doval (4-5) | ||||||||||||
L: Wil Crowe (4-7) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Angels | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | x | 4 | 8 | 0 |
W: Tucker Davidson (1-1) S: José Quijada (3) | ||||||||||||
L: Chris Archer (2-6) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Red Sox | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 3 | 6 | 0 |
W: Michael Wacha (7-1) S: Garrett Whitlock (4) | ||||||||||||
L: Jameson Taillon (11-3) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |