| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Rockies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| St. Louis Cardinals | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | x | 5 | 9 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Joe, LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| Charlie Blackmon, RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| Brendan Rodgers, 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| C.J. Cron, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| José Iglesias, SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Randal Grichuk, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Ryan McMahon, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| Elehuris Montero, DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
| Brian Serven, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Totals | 32 | 1 | 7 | 1 | 1 | 0 | 11 | 0 | .219 | .265 | .250 | .515 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Germán Márquez Loss | 6.0 | 7 | 3 | 3 | 3 | 4 | 0 | 103-71 | 4.50 |
| Jake Bird | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 19-10 | 13.50 |
| Justin Lawrence | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 25-15 | 6.75 |
2B – José Iglesias (1)
RBI – Charlie Blackmon (1)
WP – Germán Márquez (1)
HBP – Jake Bird (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lars Nootbaar, RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .600 | .000 | .600 |
| Brendan Donovan, DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| Paul Goldschmidt, 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| Nolan Arenado, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Nolan Gorman, 2B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| Tommy Edman, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Corey Dickerson, LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| Tyler O'Neill, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Paul DeJong, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Andrew Knizner, C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Dylan Carlson, CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Totals | 31 | 5 | 9 | 5 | 6 | 0 | 5 | 0 | .290 | .421 | .452 | .873 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Montgomery Win | 5.2 | 6 | 1 | 1 | 0 | 8 | 0 | 87-60 | 1.59 |
| Andre Pallante | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 26-16 | 0.00 |
| Giovanny Gallegos | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 22-15 | 0.00 |
2B – Brendan Donovan (1) Paul Goldschmidt (1) Nolan Arenado (1) Nolan Gorman (1) Corey Dickerson (1)
RBI – Brendan Donovan (1) Nolan Arenado (1) Nolan Gorman (3)
HBP – Jordan Montgomery (1)
Home Plate – Chad Whitson, First Base – Hunter Wendelstedt, Second Base – Brennan Miller, Third Base – Jerry Layne