Sean Murphy, OAK | 3-5, 2 HR, 3 R, 3 RBI, 2B |
Shohei Ohtani, LAA | 4-5, HR, 2 R, 4 RBI, 3B |
Cal Raleigh, SEA | 2-4, 2 HR, 2 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
W: Alexis Díaz (4-1) | ||||||||||||
L: Seranthony Domínguez (6-4) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
Nationals | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
W: Erich Uelmen (1-1) S: Rowan Wick (8) | ||||||||||||
L: Jake McGee (0-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Twins | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | x | 4 | 7 | 0 |
W: Emilio Pagán (4-6) | ||||||||||||
L: Daniel Lynch (4-8) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | x | 6 | 8 | 0 |
W: Yimi Garcia (2-4) | ||||||||||||
L: Joey Krehbiel (4-4) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 11 | 10 | 1 |
Angels | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 10 | 0 |
W: George Kirby (5-3) | ||||||||||||
L: Touki Toussaint (1-1) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 11 | 0 |
Marlins | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
W: Adrian Morejon (2-0) | ||||||||||||
L: Pablo López (7-8) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 9 | 0 |
Yankees | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 | 10 | 0 |
W: Aroldis Chapman (2-3) | |||||||||||||
L: Jalen Beeks (2-2) | |||||||||||||
Yankee Stadium – Bronx, New York | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 12 | 1 |
Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
W: Rich Hill (5-5) | ||||||||||||
L: Roansy Contreras (3-3) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 |
Guardians | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | x | 8 | 11 | 0 |
W: Bryan Shaw (6-2) | ||||||||||||
L: Andrew Chafin (0-2) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 14 | 0 |
Braves | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 7 | 1 |
W: Max Scherzer (9-2) | ||||||||||||
L: Jake Odorizzi (0-2) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Cardinals | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | x | 5 | 9 | 0 |
W: Jordan Montgomery (3-0) | ||||||||||||
L: Germán Márquez (6-10) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 7 | 9 | 1 |
Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
W: Adam Oller (2-5) | ||||||||||||
L: Cole Ragans (0-2) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
W: Tony Gonsolin (15-1) S: Craig Kimbrel (21) | ||||||||||||
L: Eric Lauer (8-5) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
White Sox | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
W: Framber Valdez (12-4) S: Ryan Pressly (24) | ||||||||||||
L: Michael Kopech (4-9) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 |
Giants | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 |
W: Noé Ramirez (3-3) S: Mark Melancon (17) | ||||||||||||
L: Dominic Leone (3-4) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |