1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 11 | 0 |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Nimmo, CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
Starling Marte, RF | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .800 | 1.200 |
Francisco Lindor, SS | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .600 | .600 | .600 | 1.200 |
Pete Alonso, 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 |
Daniel Vogelbach, DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .500 | .750 | 1.000 | 1.750 |
Darin Ruf, PR-DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jeff McNeil, 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
Tyler Naquin, LF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | .000 |
Brett Baty, 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
Michael Perez, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Totals | 38 | 7 | 11 | 6 | 5 | 2 | 14 | 0 | .289 | .372 | .474 | .846 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Bassitt Win | 6.0 | 7 | 2 | 2 | 0 | 4 | 0 | 104-69 | 3.00 |
Adam Ottavino | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 19-14 | 0.00 |
Joely RodrÃguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 0.00 |
Trevor May | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
2B – Starling Marte (2) Pete Alonso (1) Daniel Vogelbach (1)
HR – Pete Alonso (1)
RBI – Pete Alonso (3) Jeff McNeil (1) Brett Baty (2)
SB – Starling Marte (1) Francisco Lindor (1)
HBP – Chris Bassitt (2)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber, DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | .400 | .400 | .400 | .800 |
Rhys Hoskins, 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Alec Bohm, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
J.T. Realmuto, C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
Nick Castellanos, RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Bryson Stott, SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .750 | 1.000 |
Jean Segura, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
Matt Vierling, LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Bradley Zimmer, CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Totals | 36 | 2 | 9 | 2 | 0 | 1 | 6 | 0 | .250 | .289 | .361 | .650 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola Loss | 5.0 | 8 | 5 | 5 | 1 | 9 | 1 | 104-75 | 9.00 |
Nick Nelson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-9 | 0.00 |
Andrew Bellatti | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 25-14 | 18.00 |
Sam Coonrod | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 27-17 | 0.00 |
2B – J.T. Realmuto (1) Bradley Zimmer (1)
3B – Bryson Stott (1)
RBI – Kyle Schwarber (2)
SB – Jean Segura (1)
WP – Aaron Nola (1)
Home Plate – Quinn Wolcott, First Base – Alan Porter, Second Base – Jeremie Rehak, Third Base – Mark Wegner