Eugenio Suárez, SEA | 2-5, 2 HR, 2 R, 5 RBI |
Elehuris Montero, COL | 2-4, 2 HR, 2 R, 5 RBI |
Anthony Santander, BAL | 3-5, HR, 3 R, 4 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 0 |
Cubs | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | x | 8 | 10 | 1 |
W: Michael Rucker (2-1) S: Brandon Hughes (2) | ||||||||||||
L: Hoby Milner (3-2) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 1 |
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Kevin Gausman (9-9) | ||||||||||||
L: Jameson Taillon (11-4) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 19 | 0 |
Orioles | 0 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | x | 15 | 18 | 2 |
W: Nick Vespi (5-0) | ||||||||||||
L: Kutter Crawford (3-5) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 11 | 0 |
Phillies | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
W: Chris Bassitt (11-7) | ||||||||||||
L: Aaron Nola (8-10) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 13 | 2 |
W: Wil Crowe (5-7) | ||||||||||||
L: Joel Kuhnel (2-2) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Guardians | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | x | 5 | 9 | 0 |
W: Triston McKenzie (9-9) S: Emmanuel Clase (28) | ||||||||||||
L: Reynaldo López (5-3) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Patrick Sandoval (4-8) | ||||||||||||
L: Matt Manning (0-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
Rays | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
W: Scott Barlow (5-4) | |||||||||||||
L: Jalen Beeks (2-3) | |||||||||||||
Tropicana Field – Saint Petersburg, Florida | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Braves | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | x | 6 | 12 | 1 |
W: Kyle Wright (15-5) | ||||||||||||
L: Lance McCullers (1-1) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | 5 | 0 |
W: Dylan Bundy (7-5) S: Jorge López (3) | ||||||||||||
L: Martín Pérez (9-4) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 5 | 0 |
Rockies | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | x | 7 | 10 | 0 |
W: José Ureña (2-4) S: Daniel Bard (25) | ||||||||||||
L: Alex Wood (8-10) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 12 | 0 |
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
W: Miles Mikolas (10-9) | ||||||||||||
L: Tommy Henry (2-2) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 10 | 1 |
Padres | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
W: Erasmo Ramírez (4-1) S: Kyle Finnegan (7) | ||||||||||||
L: Josh Hader (1-1) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 10 | 13 | 1 |
Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
W: Marco Gonzales (8-12) | ||||||||||||
L: Cole Irvin (6-11) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | x | 2 | 6 | 0 |
W: Chris Martin (3-0) S: Evan Phillips (2) | ||||||||||||
L: Dylan Floro (0-2) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |