| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 12 | 0 |
| Arizona Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Carlson, CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| Tyler O'Neill, LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Paul Goldschmidt, 1B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | .750 | .800 | 1.500 | 2.300 |
| Nolan Arenado, 3B | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .800 | .800 | 1.400 | 2.200 |
| Albert Pujols, DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .250 | .000 | .250 |
| Tommy Edman, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Paul DeJong, SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| Yadier Molina, C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Lars Nootbaar, RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Totals | 37 | 5 | 12 | 4 | 2 | 0 | 12 | 0 | .324 | .375 | .486 | .861 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Miles Mikolas Win | 8.0 | 2 | 1 | 1 | 1 | 4 | 0 | 108-70 | 1.13 |
| Jordan Hicks | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 19-14 | 0.00 |
2B – Nolan Arenado (3)
HR – Paul Goldschmidt (1)
RBI – Paul Goldschmidt (2) Nolan Arenado (2)
HBP – Miles Mikolas (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daulton Varsho, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Emmanuel Rivera, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| Josh Rojas, 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Christian Walker, DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
| Jake McCarthy, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Stone Garrett, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Sergio Alcántara, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Carson Kelly, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Geraldo Perdomo, SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Totals | 31 | 1 | 4 | 1 | 1 | 0 | 7 | 0 | .129 | .182 | .226 | .408 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tommy Henry Loss | 5.1 | 6 | 1 | 1 | 1 | 7 | 1 | 95-60 | 1.69 |
| Kevin Ginkel | 1.1 | 4 | 4 | 3 | 1 | 2 | 0 | 28-18 | 20.25 |
| Edwin Uceta | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 23-15 | 0.00 |
| Tyler Holton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 0.00 |
2B – Emmanuel Rivera (1) Josh Rojas (1) Sergio Alcántara (1)
RBI – Geraldo Perdomo (1)
HBP – Tommy Henry (1)
Home Plate – Stu Scheurwater, First Base – Jeff Nelson, Second Base – C.B. Bucknor, Third Base – Alex Tosi