Monday, August 22, 2022

1 2 3 4 5 6 7 8 9 R H E
Texas Rangers 0 0 0 0 1 1 0 0 0 2 6 0
Minnesota Twins 0 0 0 1 0 0 0 0 0 1 7 0

Texas

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Marcus Semien, 2B 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
Corey Seager, SS 3 0 2 1 1 0 0 0 0.667 0.750 0.667 1.417
Nathaniel Lowe, 1B 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Adolis García, RF 4 1 1 1 0 0 1 0 0.250 0.250 1.000 1.250
Jonah Heim, C 4 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Leody Taveras, CF 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Kole Calhoun, LF 3 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Brad Miller, DH 3 1 1 0 0 0 1 0 0.333 0.333 0.333 0.666
Ezequiel Duran, 3B 3 0 1 0 0 0 1 0 0.333 0.333 0.333 0.666
Totals 31 2 6 2 1 0 9 0 .194 .219 .290 .509

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Cole Ragans 4.0 5 1 1 2 2 0 89-55 2.25
A.J. Alexy Win 2.1 1 0 0 1 1 0 30-17 0.00
Brett Martin 0.2 0 0 0 0 0 0 5-3 0.00
José Leclerc 1.0 1 0 0 0 2 0 25-15 0.00
Matt Moore Save 1.0 0 0 0 0 1 0 13-8 0.00

Batting

HR – Adolis García (1)
RBI – Corey Seager (1) Adolis García (1)

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Luis Arraez, 2B 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Carlos Correa, SS 3 0 2 0 1 0 0 0 0.667 0.750 1.333 2.083
Byron Buxton, CF 2 0 1 0 1 1 1 0 0.500 0.667 0.500 1.167
    Jake Cave, CF 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jose Miranda, 1B 4 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Max Kepler, RF 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
Gio Urshela, 3B 4 1 1 0 0 0 0 0 0.250 0.250 0.750 1.000
Nick Gordon, LF 4 0 2 1 0 0 0 0 0.500 0.500 0.750 1.250
Tim Beckham, DH 2 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Jorge Polanco, PH-DH 1 0 0 0 1 0 1 0 0.000 0.500 0.000 0.500
Sandy León, C 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Gary Sánchez, PH-C 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 32 1 7 1 3 1 6 0 .219 .286 .375 .661

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Sonny Gray Loss 6.0 5 2 2 1 6 1 69-47 3.00
Michael Fulmer 1.0 0 0 0 0 1 0 12-10 0.00
Griffin Jax 1.0 0 0 0 0 2 0 14-11 0.00
Caleb Thielbar 1.0 1 0 0 0 0 0 12-11 0.00

Batting

2B – Nick Gordon (1)
3B – Carlos Correa (1) Gio Urshela (1)
RBI – Nick Gordon (1)
SB – Byron Buxton (1)

Pitching

WP – Sonny Gray (1)

Umpires

Home Plate – Malachi Moore, First Base – Pat Hoberg, Second Base – Paul Emmel, Third Base – Bruce Dreckman

Game information

Location
Target Field – Minneapolis, Minnesota
Attendance
18,595
Temperature
81
Duration
2 hours, 58 minutes