Nick Castellanos, PHI | 2-4, HR, R, 2 RBI, 2B |
Michael Harris, ATL | 1-1, HR, R, 2 RBI |
Aaron Judge, NYY | 2-4, HR, R, RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
Royals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 6 | 6 | 0 |
W: Amir Garrett (3-1) S: Scott Barlow (20) | ||||||||||||
L: Joe Kelly (1-3) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Phillies | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | x | 4 | 8 | 0 |
W: Noah Syndergaard (3-0) S: Andrew Bellatti (2) | ||||||||||||
L: Luis Cessa (3-2) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Pirates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
W: Jake Odorizzi (1-2) S: Kenley Jansen (29) | ||||||||||||
L: Roansy Contreras (3-4) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
Yankees | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | x | 4 | 8 | 1 |
W: Domingo German (2-2) S: Jonathan Loáisiga (1) | ||||||||||||
L: Max Scherzer (9-3) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Rays | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | x | 2 | 7 | 0 |
W: Jeffrey Springs (6-3) S: Shawn Armstrong (1) | ||||||||||||
L: Tucker Davidson (1-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
Twins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
W: A.J. Alexy (1-0) S: Matt Moore (3) | ||||||||||||
L: Sonny Gray (7-4) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
W: Jordan Montgomery (4-0) | ||||||||||||
L: Drew Smyly (5-7) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Edward Cabrera (4-1) S: Tanner Scott (18) | ||||||||||||
L: Adam Oller (2-6) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 |
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
W: Eric Lauer (9-5) | ||||||||||||
L: Julio Urías (13-7) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |