1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 12 | 0 |
Baltimore Orioles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Pollock, LF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .167 | .167 | .167 | .334 |
Andrew Vaughn, 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Luis Robert, CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
José Abreu, DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .500 | .600 | .500 | 1.100 |
Gavin Sheets, RF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
Adam Engel, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Yoán Moncada, 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Elvis Andrus, SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
Romy Gonzalez, 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Seby Zavala, C | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | .500 | .800 | .500 | 1.300 |
Totals | 39 | 5 | 12 | 4 | 6 | 0 | 8 | 0 | .308 | .413 | .308 | .721 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Lucas Giolito Win | 6.1 | 4 | 1 | 1 | 2 | 3 | 0 | 93-58 | 1.42 |
Kendall Graveman | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 21-10 | 0.00 |
Liam Hendriks | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 22-13 | 18.00 |
RBI – A.J. Pollock (1) Gavin Sheets (3)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedric Mullins, CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
Adley Rutschman, DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Anthony Santander, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Ryan Mountcastle, 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Austin Hays, LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
Ramón Urías, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Rougned Odor, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Jorge Mateo, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Robinson Chirinos, C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
Totals | 31 | 3 | 6 | 3 | 3 | 0 | 6 | 0 | .194 | .265 | .355 | .620 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Spenser Watkins Loss | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 88-59 | 3.00 |
Bryan Baker | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 26-15 | 13.50 |
Keegan Akin | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 18-11 | 54.00 |
Louis Head | 1.2 | 3 | 0 | 0 | 2 | 1 | 0 | 38-25 | 0.00 |
Nick Vespi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
2B – Cedric Mullins (1) Adley Rutschman (1)
HR – Austin Hays (1)
RBI – Ryan Mountcastle (1) Austin Hays (2)
WP – Spenser Watkins (1) Louis Head (1)
HBP – Spenser Watkins (1)
Home Plate – Jim Wolf, First Base – D.J. Reyburn, Second Base – Charlie Ramos, Third Base – James Hoye