Nathaniel Lowe, TEX | 3-6, HR, 3 R, 5 RBI, 3B |
José Ramírez, CLE | 3-3, 2 HR, 2 R, 3 RBI |
Matt Olson, ATL | 3-5, HR, 2 R, 4 RBI, 2 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 14 | 14 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 |
W: Kyle Wright (16-5) | ||||||||||||
L: Mitch Keller (4-10) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
Tigers | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | x | 6 | 8 | 0 |
W: Matt Manning (1-1) | ||||||||||||
L: Logan Webb (11-7) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 16 | 18 | 0 |
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | 0 |
W: Martín Pérez (10-4) | ||||||||||||
L: José Ureña (2-5) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
W: A.J. Puk (3-1) | |||||||||||||
L: Richard Bleier (2-2) | |||||||||||||
Oakland Coliseum – Oakland, California | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | 13 | 0 |
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
W: Cal Quantrill (10-5) | ||||||||||||
L: Blake Snell (5-7) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
W: Kyle Finnegan (5-2) | ||||||||||||
L: Paul Sewald (3-4) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 10 | 1 |
Phillies | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | x | 7 | 15 | 1 |
W: Cristopher Sánchez (2-1) S: David Robertson (4) | ||||||||||||
L: T.J. Zeuch (0-3) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 12 | 0 |
Orioles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
W: Lucas Giolito (10-7) | ||||||||||||
L: Spenser Watkins (4-4) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
Red Sox | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
W: Adam Cimber (10-5) S: Jordan Romano (27) | |||||||||||||
L: Ryan Brasier (0-3) | |||||||||||||
Fenway Park – Boston, Massachusetts | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 7 | 1 |
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 5 | 1 |
W: J.T. Chargois (1-0) | ||||||||||||||
L: Jaime Barría (2-3) | ||||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
Cubs | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | x | 7 | 9 | 0 |
W: Rowan Wick (4-6) | ||||||||||||
L: Miles Mikolas (10-10) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 |
Astros | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | x | 5 | 6 | 1 |
W: Framber Valdez (13-4) | ||||||||||||
L: Dylan Bundy (7-6) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | x | 5 | 7 | 0 |
W: Brady Singer (7-4) | ||||||||||||
L: Noé Ramirez (3-4) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 9 | 1 |
Dodgers | 4 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | x | 12 | 13 | 0 |
W: Andrew Heaney (2-1) | ||||||||||||
L: Adrian Houser (4-9) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |