Saturday, August 27, 2022

1 2 3 4 5 6 7 8 9 10 R H E
San Francisco Giants 0 0 0 0 1 0 0 0 1 0 2 4 0
Minnesota Twins 0 0 0 0 0 0 0 0 2 1 3 9 0

San Francisco

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Tommy La Stella, DH 3 0 0 1 1 0 1 0 0.000 0.200 0.000 0.200
LaMonte Wade, 1B 4 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
    Evan Longoria, 3B 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Wilmer Flores, 3B-1B 4 1 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Mike Yastrzemski, RF 4 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
Thairo Estrada, 2B 3 0 1 0 1 0 1 0 0.333 0.500 0.333 0.833
Brandon Crawford, SS 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
Austin Slater, CF 2 0 0 1 1 0 0 0 0.000 0.250 0.000 0.250
Luis González, LF 3 1 0 0 0 0 1 0 0.000 0.250 0.000 0.250
Joey Bart, C 3 0 1 0 1 0 1 0 0.333 0.500 0.667 1.167
Totals 31 2 4 2 4 0 12 0 .129 .237 .161 .398

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Alex Cobb 5.0 4 0 0 2 7 0 99-64 0.00
Zack Littell 1.0 0 0 0 0 1 0 12-9 0.00
Alex Young 1.0 1 0 0 1 0 0 21-12 0.00
John Brebbia 0.2 2 0 0 0 1 0 19-11 0.00
Camilo Doval 1.1 2 2 2 2 1 0 28-14 13.50
Dominic Leone Loss 0.1 0 1 0 3 0 0 11-3 0.00

Batting

2B – Joey Bart (1)
RBI – Tommy La Stella (1) Austin Slater (1)

Pitching

IBB – Dominic Leone (1)
WP – Alex Young (1)

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Luis Arraez, 1B 4 1 0 0 1 0 0 0 0.000 0.200 0.000 0.200
Carlos Correa, SS 5 0 4 1 0 0 0 0 0.800 0.800 0.800 1.600
Jorge Polanco, 2B 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Jake Cave, LF 2 0 2 1 0 0 0 0 1.000 1.000 1.000 2.000
Jose Miranda, DH 5 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
    Caleb Hamilton, PR 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Nick Gordon, LF-2B 4 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
Gio Urshela, 3B 4 0 1 0 1 0 1 0 0.250 0.400 0.250 0.650
Max Kepler, RF 2 1 2 0 3 0 0 0 1.000 1.000 1.000 2.000
Gilberto Celestino, CF 3 0 0 1 2 0 1 0 0.000 0.400 0.000 0.400
Sandy León, C 2 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Gary Sánchez, PH-C 1 0 0 0 1 0 1 0 0.000 0.500 0.000 0.500
Totals 35 3 9 3 8 0 10 0 .257 .395 .257 .652

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Sonny Gray 5.0 1 1 1 4 4 0 90-53 1.80
Caleb Thielbar 1.1 0 0 0 0 2 0 22-16 0.00
Griffin Jax 0.2 0 0 0 0 1 0 8-8 0.00
Trevor Megill 2.0 3 1 1 0 4 0 35-24 4.50
Jhoan Duran Win 1.0 0 0 0 0 1 0 13-9 0.00

Batting

RBI – Carlos Correa (1) Jake Cave (1) Gilberto Celestino (1)

Pitching

HBP – Sonny Gray (1)

Umpires

Home Plate – Ron Kulpa, First Base – Carlos Torres, Second Base – Chris Conroy, Third Base – Edwin Moscoso

Game information

Location
Target Field – Minneapolis, Minnesota
Attendance
27,570
Temperature
77
Duration
3 hours, 57 minutes