Christian Yelich, MIL | 4-5, HR, 2 R, 3 RBI |
Nolan Arenado, STL | 4-4, HR, R, 2 RBI, 2B |
Jeimer Candelario, DET | 2-5, HR, 2 R, 3 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 1 |
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
W: Shohei Ohtani (11-8) S: Jimmy Herget (3) | ||||||||||||
L: Alek Manoah (12-7) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Red Sox | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 5 | 8 | 0 |
W: Rich Hill (6-5) S: John Schreiber (5) | ||||||||||||
L: Jeffrey Springs (6-4) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Phillies | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | x | 6 | 7 | 0 |
W: Kyle Gibson (9-5) | ||||||||||||
L: Tyler Beede (1-4) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Marlins | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | 2 | 6 | 0 |
W: Sandy Alcantara (12-6) | ||||||||||||
L: Dustin May (1-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 11 | 18 | 0 |
Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
W: Eduardo Rodriguez (3-3) | ||||||||||||
L: Dallas Keuchel (0-1) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 12 | 0 |
Nationals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
W: Ian Gibaut (1-0) S: Alexis Díaz (6) | ||||||||||||
L: Paolo Espino (0-6) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
W: Dean Kremer (6-4) S: Félix Bautista (10) | ||||||||||||
L: José Urquidy (12-5) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | x | 7 | 12 | 0 |
W: Taylor Rogers (1-1) | ||||||||||||
L: Rowan Wick (4-7) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 11 | 0 |
White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 |
W: Merrill Kelly (11-5) | ||||||||||||
L: Davis Martin (2-4) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Mets | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | x | 3 | 7 | 0 |
W: David Peterson (7-3) S: Adam Ottavino (2) | ||||||||||||
L: Kyle Freeland (7-9) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Royals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
W: Yu Darvish (11-7) S: Nick Martinez (6) | ||||||||||||
L: Daniel Lynch (4-9) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 0 |
W: Jhoan Duran (2-3) | |||||||||||||
L: Dominic Leone (4-5) | |||||||||||||
Target Field – Minneapolis, Minnesota | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Cardinals | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 9 | 1 |
W: Ryan Helsley (8-1) | ||||||||||||
L: Kenley Jansen (5-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 2 |
W: Joel Payamps (1-0) | ||||||||||||||
L: Lou Trivino (1-2) | ||||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 0 |
Mariners | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 |
W: Zach Plesac (3-11) S: Emmanuel Clase (30) | ||||||||||||
L: Andrés Muñoz (2-5) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |