Sunday, August 28, 2022

1 2 3 4 5 6 7 8 9 R H E
Arizona Diamondbacks 0 1 0 0 0 0 0 1 1 3 3 0
Chicago White Sox 0 0 0 0 0 2 0 0 0 2 7 0

Arizona

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Daulton Varsho, RF 3 1 0 0 1 0 1 0 0.000 0.250 0.000 0.250
Alek Thomas, CF 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Josh Rojas, 2B 3 0 0 0 1 0 1 0 0.000 0.250 0.000 0.250
Christian Walker, 1B 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jake McCarthy, LF 4 0 1 1 0 0 0 0 0.250 0.250 0.500 0.750
Stone Garrett, DH 3 1 1 1 0 0 1 0 0.333 0.333 1.333 1.666
Sergio Alcántara, 3B 2 1 1 1 1 0 1 0 0.500 0.667 2.000 2.667
Cooper Hummel, C 3 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
    Carson Kelly, C 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Geraldo Perdomo, SS 3 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Totals 29 3 3 3 3 0 8 0 .103 .188 .345 .533

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Zach Davies 5.2 6 2 2 2 5 0 85-55 3.18
Kevin Ginkel 1.1 0 0 0 1 0 0 14-7 0.00
Noé Ramirez Win 1.0 0 0 0 1 0 0 21-12 0.00
Ian Kennedy Save 1.0 1 0 0 1 2 0 18-9 0.00

Batting

2B – Jake McCarthy (1)
HR – Stone Garrett (1) Sergio Alcántara (1)
RBI – Jake McCarthy (1) Stone Garrett (1) Sergio Alcántara (1)

Chicago

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Romy Gonzalez, 2B 5 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Josh Harrison, 3B 3 0 1 0 1 0 0 0 0.333 0.500 0.333 0.833
José Abreu, DH 3 1 1 0 1 0 1 0 0.333 0.500 0.333 0.833
Andrew Vaughn, 1B 4 1 1 0 0 0 0 0 0.250 0.250 0.500 0.750
Gavin Sheets, RF 2 0 0 1 1 0 1 0 0.000 0.250 0.000 0.250
A.J. Pollock, LF 4 0 1 1 0 0 0 0 0.250 0.250 0.250 0.500
Elvis Andrus, SS 4 0 2 0 0 0 0 0 0.500 0.500 0.750 1.250
Adam Engel, CF 3 0 1 0 0 0 1 0 0.333 0.333 0.333 0.666
    Eloy Jiménez, PH 0 0 0 0 1 0 0 0 0.000 1.000 0.000 1.000
    Luis Robert, PR 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Seby Zavala, C 2 0 0 0 1 0 1 0 0.000 0.333 0.000 0.333
    Leury Garcia, PH 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Totals 31 2 7 2 5 0 7 0 .226 .324 .290 .614

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Dylan Cease 8.0 2 2 2 1 8 2 103-63 2.25
Kendall Graveman Loss 1.0 1 1 1 2 0 0 16-6 9.00

Batting

2B – Andrew Vaughn (1) Elvis Andrus (1)
RBI – Gavin Sheets (1) A.J. Pollock (1)

Umpires

Home Plate – Chris Guccione, First Base – Ryan Wills, Second Base – Mark Carlson, Third Base – Ryan Additon

Game information

Location
Guaranteed Rate Field – Chicago, Illinois
Attendance
29,781
Temperature
88
Duration
2 hours, 50 minutes