Manny Machado, SD | 4-5, 2 HR, 3 R, 4 RBI, 2B |
Isaac Paredes, TB | 2-2, 2 HR, 3 R, 3 RBI |
Corey Seager, TEX | 2-4, 2 HR, 3 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 14 | 0 |
Marlins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
W: Julio Urías (14-7) | ||||||||||||
L: Edward Cabrera (4-2) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 1 |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Roansy Contreras (4-4) | ||||||||||||
L: Noah Syndergaard (3-1) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 0 | 12 | 17 | 0 |
Red Sox | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 13 | 1 |
W: Corey Kluber (9-7) | ||||||||||||
L: Nick Pivetta (9-10) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Nationals | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | x | 3 | 6 | 1 |
W: Patrick Corbin (5-17) S: Kyle Finnegan (8) | ||||||||||||
L: Nick Lodolo (3-5) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 8 | 13 | 0 |
Blue Jays | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 1 |
W: Andrew Wantz (2-0) | ||||||||||||
L: Ross Stripling (6-4) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Germán Márquez (7-10) S: Daniel Bard (27) | ||||||||||||
L: Max Scherzer (9-4) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | x | 3 | 6 | 0 |
W: Ryne Stanek (2-1) S: Rafael Montero (9) | ||||||||||||
L: Austin Voth (4-2) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 11 | 1 |
Brewers | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | x | 9 | 16 | 0 |
W: Eric Lauer (10-5) S: Devin Williams (9) | ||||||||||||
L: Sean Newcomb (2-1) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 |
White Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
W: Noé Ramirez (4-4) S: Ian Kennedy (9) | ||||||||||||
L: Kendall Graveman (3-3) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 10 | 2 |
Royals | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | x | 15 | 18 | 2 |
W: Jonathan Heasley (2-7) | ||||||||||||
L: Sean Manaea (7-7) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Twins | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | x | 8 | 11 | 0 |
W: Devin Smeltzer (5-2) | ||||||||||||
L: Jakob Junis (4-4) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 13 | 3 |
Rangers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 8 | 10 | 0 |
W: Drew Hutchison (2-3) S: Joe Jiménez (1) | ||||||||||||
L: Kohei Arihara (1-2) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Athletics | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 4 | 8 | 1 |
W: Adrián Martínez (3-3) S: A.J. Puk (4) | ||||||||||||
L: Clarke Schmidt (5-3) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Mariners | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | x | 4 | 4 | 0 |
W: Robbie Ray (11-8) | ||||||||||||
L: Aaron Civale (2-6) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 1 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | x | 6 | 6 | 0 |
W: Ryan Helsley (9-1) S: Giovanny Gallegos (13) | ||||||||||||
L: A.J. Minter (5-4) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |