1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Oakland Athletics | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 4 | 8 | 1 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Benintendi, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Aaron Judge, RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Giancarlo Stanton, DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Anthony Rizzo, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
D.J. LeMahieu, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Josh Donaldson, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Oswaldo Cabrera, SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Aaron Hicks, CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Kyle Higashioka, C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
Totals | 31 | 1 | 4 | 1 | 3 | 0 | 9 | 0 | .129 | .206 | .129 | .335 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Clarke Schmidt Loss | 4.1 | 8 | 4 | 4 | 1 | 7 | 0 | 83-58 | 8.31 |
Anthony Banda | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 23-14 | 0.00 |
Greg Weissert | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 26-18 | 0.00 |
Luke Bard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-12 | 0.00 |
RBI – Kyle Higashioka (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Kemp, LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Shea Langeliers, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Seth Brown, RF-1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Stephen Vogt, DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
Chad Pinder, PH-DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Dermis Garcia, 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.334 |
Cristian Pache, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Vimael Machín, 3B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
Sheldon Neuse, 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
Cal Stevenson, CF-RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Nick Allen, SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Totals | 29 | 4 | 8 | 4 | 3 | 1 | 11 | 0 | .276 | .344 | .345 | .689 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Adrián Martínez Win | 5.1 | 3 | 1 | 1 | 2 | 6 | 0 | 93-61 | 1.69 |
Sam Moll | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 30-18 | 0.00 |
Joel Payamps | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 0.00 |
Domingo Acevedo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-12 | 0.00 |
A.J. Puk Save | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 0.00 |
2B – Stephen Vogt (1) Nick Allen (1)
RBI – Tony Kemp (1) Stephen Vogt (1) Dermis Garcia (2)
SB – Vimael Machín (1)
WP – Adrián Martínez (1) Joel Payamps (1)
Home Plate – Adrian Johnson, First Base – Marvin Hudson, Second Base – Ryan Blakney, Third Base – John Tumpane