Friday, September 2, 2022

1 2 3 4 5 6 7 8 9 R H E
Oakland Athletics 0 0 0 0 2 0 0 0 0 2 6 0
Baltimore Orioles 0 0 2 0 0 0 0 3 x 5 9 0

Oakland

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Tony Kemp, LF 4 0 1 2 0 0 0 0 0.250 0.250 0.250 0.500
Sean Murphy, C 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Seth Brown, RF 4 0 1 0 0 0 2 0 0.250 0.250 0.250 0.500
Shea Langeliers, DH 4 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Vimael Machín, 3B 4 1 1 0 0 0 1 0 0.250 0.250 0.250 0.500
Dermis Garcia, 1B 3 1 1 0 0 0 1 0 0.333 0.333 0.667 1.000
Jonah Bride, 2B 3 0 1 0 0 0 0 0 0.333 0.333 0.333 0.666
Nick Allen, SS 3 0 1 0 0 0 0 0 0.333 0.333 0.333 0.666
Cal Stevenson, CF 2 0 0 0 1 0 1 0 0.000 0.333 0.000 0.333
Totals 31 2 6 2 1 0 8 0 .194 .219 .226 .445

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
JP Sears 6.0 6 2 2 1 5 0 81-55 3.00
Kirby Snead 1.0 1 0 0 0 2 0 15-11 0.00
Domingo Acevedo Loss 0.1 2 3 3 3 0 0 15-6 81.00
Norge Ruiz 0.2 0 0 0 0 0 0 6-3 0.00

Batting

2B – Dermis Garcia (1)
RBI – Tony Kemp (2)

Pitching

IBB – Domingo Acevedo (1)

Baltimore

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Ryan McKenna, CF-LF 4 0 1 0 0 0 2 0 0.250 0.250 0.250 0.500
Anthony Santander, RF 3 1 0 0 1 0 1 0 0.000 0.250 0.000 0.250
Ryan Mountcastle, DH-1B 3 1 2 1 1 0 0 0 0.667 0.750 0.667 1.417
Ramón Urías, 3B 3 0 1 0 0 0 1 0 0.333 0.333 0.667 1.000
Jesús Aguilar, 1B 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Cedric Mullins, PH-CF 0 1 0 0 1 0 0 0 0.000 1.000 0.000 1.000
Austin Hays, LF 3 0 1 0 0 0 1 0 0.333 0.333 0.333 0.666
    Dillon Tate, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Adley Rutschman, PH 0 0 0 1 1 0 0 0 0.000 1.000 0.000 1.000
Jorge Mateo, SS 4 0 1 2 0 0 1 0 0.250 0.250 0.250 0.500
Gunnar Henderson, 2B 4 1 2 0 0 0 1 0 0.500 0.500 1.000 1.500
Robinson Chirinos, C 4 1 1 1 0 0 0 0 0.250 0.250 0.500 0.750
Totals 31 5 9 5 4 0 7 0 .290 .371 .419 .790

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Dean Kremer 6.0 5 2 2 1 6 0 94-63 3.00
Bryan Baker 1.2 0 0 0 0 1 0 14-10 0.00
Dillon Tate Win 1.1 1 0 0 0 1 0 15-10 0.00

Batting

2B – Ramón Urías (1) Gunnar Henderson (2) Robinson Chirinos (1)
RBI – Ryan Mountcastle (1) Adley Rutschman (1) Jorge Mateo (2) Robinson Chirinos (1)

Umpires

Home Plate – Doug Eddings, First Base – Brian Knight, Second Base – Roberto Ortiz, Third Base – Alex Tosi

Game information

Location
Oriole Park at Camden Yards – Baltimore, Maryland
Attendance
13,558
Temperature
85
Duration
2 hours, 46 minutes