Cal Raleigh, SEA | 2-4, 2 HR, 2 R, 4 RBI |
Travis d'Arnaud, ATL | 2-3, 2 HR, 3 R, 3 RBI |
Joc Pederson, SF | 2-2, HR, 2 R, 5 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Alek Manoah (13-7) | ||||||||||||
L: Tyler Beede (1-5) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Reds | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 11 | 0 |
W: Alexis Díaz (5-2) | ||||||||||||
L: Alex Colomé (2-7) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Orioles | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | x | 5 | 9 | 0 |
W: Dillon Tate (3-3) | ||||||||||||
L: Domingo Acevedo (3-3) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Red Sox | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | x | 9 | 13 | 0 |
W: Tyler Danish (3-1) | ||||||||||||
L: Dallas Keuchel (0-2) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 0 |
Mets | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | x | 7 | 10 | 2 |
W: Mychal Givens (1-1) | ||||||||||||
L: Josiah Gray (7-9) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 |
Tigers | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | x | 5 | 8 | 1 |
W: Andrew Chafin (1-2) S: Gregory Soto (24) | ||||||||||||
L: Carlos Hernández (0-4) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 7 | 1 |
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 2 |
W: Luis Castillo (2-1) | ||||||||||||
L: Cody Morris (0-1) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Rays | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | x | 9 | 11 | 1 |
W: Jeffrey Springs (7-4) | ||||||||||||
L: Domingo German (2-3) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Braves | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | x | 8 | 11 | 0 |
W: Charlie Morton (7-5) | ||||||||||||
L: Sandy Alcantara (12-7) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
White Sox | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | 2 |
W: Liam Hendriks (3-3) | ||||||||||||
L: Jorge López (0-1) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Cardinals | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | x | 8 | 9 | 0 |
W: Jordan Montgomery (5-0) | ||||||||||||
L: Adrian Sampson (1-5) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Angels | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
W: Lance McCullers (2-1) S: Rafael Montero (11) | ||||||||||||
L: Reid Detmers (5-5) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
Diamondbacks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | x | 2 | 6 | 0 |
W: Kyle Nelson (2-0) S: Ian Kennedy (10) | ||||||||||||
L: Eric Lauer (10-6) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 7 | 0 |
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
W: Yu Darvish (12-7) | ||||||||||||
L: Dustin May (1-2) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Giants | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | x | 13 | 11 | 0 |
W: Alex Cobb (5-6) | ||||||||||||
L: Kyle Gibson (9-6) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |