1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Marlins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Philadelphia Phillies | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Berti, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
Joey Wendle, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
Brian Anderson, LF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .333 | .250 | .333 | .583 |
Avisaíl García, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Garrett Cooper, DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Luke Williams, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Nick Fortes, C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
JJ Bleday, CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
Miguel Rojas, SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
Lewin Díaz, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Charles Leblanc, PH-1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Totals | 29 | 2 | 6 | 2 | 4 | 0 | 13 | 0 | .207 | .314 | .241 | .555 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesús Luzardo | 7.0 | 4 | 2 | 2 | 2 | 9 | 1 | 92-61 | 2.57 |
Steven Okert | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-9 | 0.00 |
Tommy Nance Loss | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 7-5 | 27.00 |
2B – Joey Wendle (1)
RBI – Brian Anderson (2)
IBB – Tommy Nance (1)
WP – Jesús Luzardo (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber, LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
Rhys Hoskins, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Alec Bohm, 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bryce Harper, DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .500 | .750 |
J.T. Realmuto, C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 |
Jean Segura, 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Matt Vierling, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dalton Guthrie, RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Edmundo Sosa, SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
Totals | 28 | 3 | 6 | 3 | 4 | 0 | 10 | 0 | .214 | .303 | .393 | .696 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 6.2 | 4 | 1 | 1 | 2 | 10 | 0 | 97-66 | 1.35 |
José Alvarado | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 0.00 |
Brad Hand | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 6-3 | 27.00 |
Connor Brogdon | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.00 |
David Robertson Win | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 24-12 | 0.00 |
2B – Bryce Harper (1) Edmundo Sosa (1)
HR – Edmundo Sosa (1)
RBI – Alec Bohm (1) Jean Segura (1) Edmundo Sosa (1)
HBP – Brad Hand (1)
Home Plate – James Hoye, First Base – Scott Barry, Second Base – D.J. Reyburn, Third Base – Angel Hernandez