Max Muncy, LAD | 3-4, 2 HR, 3 R, 3 RBI, 2B |
Randal Grichuk, COL | 2-5, 2 HR, 2 R, 4 RBI |
Randy Arozarena, TB | 3-4, HR, 3 R, 3 RBI, 2 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 |
Pirates | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | x | 8 | 12 | 0 |
W: Mitch Keller (5-10) | ||||||||||||
L: Taijuan Walker (10-4) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 |
Rays | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | x | 8 | 13 | 0 |
W: Garrett Cleavinger (1-0) | ||||||||||||
L: Rich Hill (6-6) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Phillies | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 0 |
W: David Robertson (1-2) | ||||||||||||
L: Tommy Nance (0-3) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 13 | 1 |
Orioles | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | x | 9 | 9 | 0 |
W: Dillon Tate (4-3) S: Félix Bautista (12) | ||||||||||||
L: Mitch White (0-4) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Cubs | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | x | 9 | 9 | 1 |
W: Hayden Wesneski (1-0) | ||||||||||||
L: Ian Gibaut (1-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Cardinals | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | x | 4 | 8 | 0 |
W: José Quintana (2-1) S: Ryan Helsley (14) | ||||||||||||
L: Paolo Espino (0-7) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
Astros | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
W: Taylor Hearn (6-7) S: José Leclerc (3) | ||||||||||||
L: Framber Valdez (14-5) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 0 |
Royals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Shane Bieber (9-8) S: James Karinchak (1) | ||||||||||||
L: Kris Bubic (2-11) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 9 | 0 |
Rockies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 10 | 10 | 0 |
W: Daniel Bard (4-4) | |||||||||||||
L: Taylor Rogers (2-2) | |||||||||||||
Coors Field – Denver, Colorado | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | 1 |
Angels | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 |
W: Ryan Tepera (4-2) | |||||||||||||
L: Andrew Chafin (1-3) | |||||||||||||
Angel Stadium of Anaheim – Anaheim, California | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Padres | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | 6 | 1 |
W: Nick Martinez (4-3) | ||||||||||||
L: Ian Kennedy (4-7) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 0 |
Athletics | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 |
W: Jesse Chavez (1-0) S: Kenley Jansen (32) | ||||||||||||
L: Joel Payamps (1-1) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Mariners | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | x | 3 | 6 | 0 |
W: Logan Gilbert (12-5) S: Paul Sewald (18) | ||||||||||||
L: Johnny Cueto (7-7) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 |
Dodgers | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | x | 6 | 8 | 0 |
W: Tyler Anderson (14-3) S: Craig Kimbrel (22) | ||||||||||||
L: Jarlín García (1-4) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |