1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | x | 3 | 5 | 1 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Pham, LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
Alex Verdugo, RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
Xander Bogaerts, SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | .600 | .600 | 1.200 | 1.800 |
Rafael Devers, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Trevor Story, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
J.D. Martinez, DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
Rob Refsnyder, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Triston Casas, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Enrique Hernández, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Connor Wong, C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Reese McGuire, PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Totals | 35 | 2 | 9 | 2 | 4 | 0 | 6 | 0 | .257 | .333 | .400 | .733 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Brayan Bello Loss | 5.1 | 3 | 3 | 3 | 4 | 7 | 0 | 87-49 | 5.06 |
Kaleb Ort | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 14-7 | 0.00 |
Zack Kelly | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 26-15 | 0.00 |
Matt Barnes | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-10 | 0.00 |
2B – Alex Verdugo (1) Connor Wong (1)
HR – Xander Bogaerts (1)
RBI – Xander Bogaerts (2)
WP – Kaleb Ort (1)
HBP – Matt Barnes (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedric Mullins, CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 |
Adley Rutschman, C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Anthony Santander, DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Ryan Mountcastle, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Gunnar Henderson, SS | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
Ramón Urías, 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Rougned Odor, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Austin Hays, LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Kyle Stowers, RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
Totals | 27 | 3 | 5 | 2 | 6 | 0 | 8 | 0 | .185 | .353 | .222 | .575 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Austin Voth | 4.0 | 5 | 2 | 2 | 2 | 5 | 1 | 88-54 | 4.50 |
D.L. Hall | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 30-20 | 0.00 |
Jake Reed Win | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 0.00 |
Cionel Pérez | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 15-9 | 0.00 |
Bryan Baker | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 0.00 |
Dillon Tate Save | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15-12 | 0.00 |
2B – Gunnar Henderson (1)
RBI – Gunnar Henderson (2)
Home Plate – John Tumpane, First Base – James Hoye, Second Base – Nestor Ceja, Third Base – D.J. Reyburn