Elias Díaz, COL | 4-5, 2 HR, 2 R, 7 RBI, 2B |
Oscar Gonzalez, CLE | 4-5, 2 HR, 2 R, 5 RBI |
Eric Haase, DET | 3-5, 2 HR, 2 R, 3 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
Cubs | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | x | 4 | 5 | 1 |
W: Drew Smyly (6-8) S: Brandon Hughes (4) | ||||||||||||
L: Carlos Rodón (12-8) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
Pirates | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | x | 8 | 15 | 2 |
W: Roansy Contreras (5-4) | ||||||||||||
L: Miles Mikolas (11-11) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 |
Marlins | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | x | 6 | 10 | 0 |
W: Edward Cabrera (5-2) S: Dylan Floro (4) | ||||||||||||
L: David Peterson (7-4) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 1 |
W: Drew Rasmussen (10-4) S: Shawn Armstrong (2) | ||||||||||||
L: Frankie Montas (1-3) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Orioles | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | x | 3 | 5 | 1 |
W: Jake Reed (1-0) S: Dillon Tate (4) | ||||||||||||
L: Brayan Bello (1-5) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 10 | 0 |
Phillies | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | x | 5 | 13 | 0 |
W: Noah Syndergaard (4-1) S: Nick Nelson (1) | ||||||||||||
L: Patrick Corbin (6-18) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
Rangers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 |
W: Tim Mayza (6-0) S: Jordan Romano (32) | ||||||||||||
L: José Leclerc (0-2) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 15 | 2 |
Twins | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 14 | 0 |
W: Cal Quantrill (12-5) S: Emmanuel Clase (32) | ||||||||||||
L: Dylan Bundy (8-7) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 10 | 17 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 |
W: Joey Wentz (1-1) | ||||||||||||
L: Daniel Lynch (4-10) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 17 | 0 |
Brewers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
W: Nick Lodolo (4-5) | ||||||||||||
L: Jason Alexander (2-3) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 0 |
Astros | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | x | 4 | 6 | 0 |
W: Lance McCullers (3-1) S: Ryan Pressly (26) | ||||||||||||
L: Andrew Wantz (2-1) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 9 | 1 |
Rockies | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 13 | 14 | 0 |
W: Daniel Bard (5-4) | ||||||||||||
L: Caleb Smith (1-2) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 0 |
Athletics | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
W: Aaron Bummer (2-1) S: Liam Hendriks (32) | ||||||||||||
L: A.J. Puk (3-2) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 0 |
Mariners | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 1 |
W: Charlie Morton (8-5) S: Kenley Jansen (33) | ||||||||||||
L: Robbie Ray (12-9) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Padres | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |
W: Adrian Morejon (4-0) | |||||||||||||
L: Heath Hembree (1-1) | |||||||||||||
PETCO Park – San Diego, California | |||||||||||||
Box Score |