Friday, September 9, 2022

1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians 4 0 0 1 2 0 0 0 0 7 15 2
Minnesota Twins 0 0 0 0 2 2 0 2 0 6 14 0

Cleveland

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Steven Kwan, LF 5 0 1 0 0 0 0 0 0.200 0.200 0.200 0.400
Amed Rosario, SS 5 1 2 0 0 0 2 0 0.400 0.400 0.400 0.800
José Ramírez, 3B 5 1 1 0 0 0 2 0 0.200 0.200 0.200 0.400
Josh Naylor, 1B 5 2 3 1 0 0 0 0 0.600 0.600 0.800 1.400
Oscar Gonzalez, RF 5 2 4 5 0 0 0 0 0.800 0.800 2.000 2.800
Andrés Giménez, 2B 4 0 0 0 0 1 0 0 0.000 0.200 0.000 0.200
Richie Palacios, DH 4 0 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Austin Hedges, C 4 1 2 1 0 0 1 0 0.500 0.500 1.250 1.750
Myles Straw, CF 4 0 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Totals 41 7 15 7 0 1 5 0 .366 .381 .610 .991

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Cal Quantrill Win 5.0 9 2 1 1 7 0 96-61 1.80
Enyel De Los Santos 0.2 2 2 2 1 0 0 22-14 27.00
Nick Sandlin 0.1 0 0 0 0 1 0 5-4 0.00
Trevor Stephan 1.0 0 0 0 0 1 0 15-8 0.00
James Karinchak 1.0 3 2 2 0 0 1 24-16 18.00
Emmanuel Clase Save 1.0 0 0 0 0 2 0 11-10 0.00

Batting

2B – Josh Naylor (1)
HR – Oscar Gonzalez (2) Austin Hedges (1)
RBI – Josh Naylor (1) Oscar Gonzalez (5) Austin Hedges (1)
SB – Andrés Giménez (1)

Pitching

HBP – Trevor Stephan (1)

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Luis Arraez, 2B 5 1 1 0 0 0 1 0 0.200 0.200 0.400 0.600
Carlos Correa, SS 5 2 4 4 0 0 0 0 0.800 0.800 1.400 2.200
Jose Miranda, 1B 5 0 3 1 0 0 1 0 0.600 0.600 1.000 1.600
Nick Gordon, LF-CF 4 0 1 0 0 0 1 0 0.250 0.400 0.250 0.650
Gio Urshela, 3B 5 0 3 0 0 0 1 0 0.600 0.600 0.600 1.200
Gary Sánchez, DH 4 0 0 0 1 0 3 0 0.000 0.200 0.000 0.200
Jake Cave, RF-LF 5 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
Gilberto Celestino, CF 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Max Kepler, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Caleb Hamilton, C 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sandy León, C 2 2 1 0 1 0 1 0 0.500 0.667 0.500 1.167
    Kyle Garlick, PH-RF 1 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Totals 40 6 14 5 2 0 11 0 .350 .395 .500 .895

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Dylan Bundy Loss 4.2 12 7 7 0 1 3 94-64 13.50
Aaron Sanchez 3.1 1 0 0 0 2 0 46-32 0.00
Jovani Moran 1.0 2 0 0 0 2 0 17-13 0.00

Batting

2B – Luis Arraez (1) Jose Miranda (2)
HR – Carlos Correa (1)
RBI – Carlos Correa (4) Jose Miranda (1)

Pitching

HBP – Aaron Sanchez (1)

Umpires

Home Plate – Ted Barrett, First Base – Nic Lentz, Second Base – Charlie Ramos, Third Base – Mike Estabrook

Game information

Location
Target Field – Minneapolis, Minnesota
Attendance
18,595
Temperature
59
Duration
3 hours, 36 minutes