Friday, September 16, 2022

1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 1 2 0 0 0 0 0 3 8 1
Cleveland Guardians 0 0 0 0 0 0 3 1 x 4 7 0

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Luis Arraez, DH 4 1 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Carlos Correa, SS 4 0 1 0 0 0 2 0 0.250 0.250 0.250 0.500
Jose Miranda, 1B 4 0 2 1 0 0 1 0 0.500 0.500 1.000 1.500
Nick Gordon, 2B 4 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
    Jermaine Palacios, 2B 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Gio Urshela, 3B 4 1 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Gary Sánchez, C 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Jake Cave, LF 4 1 2 2 0 0 2 0 0.500 0.500 1.250 1.750
    Billy Hamilton, PR 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Gilberto Celestino, CF 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Mark Contreras, RF 3 0 1 0 0 0 0 0 0.333 0.333 0.333 0.666
Totals 35 3 8 3 0 0 10 0 .229 .229 .371 .600

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Bailey Ober 5.0 1 0 0 1 5 0 70-47 0.00
Michael Fulmer 1.0 1 0 0 0 1 0 11-9 0.00
Caleb Thielbar 0.1 1 2 0 0 1 0 15-12 0.00
Griffin Jax 0.2 2 1 1 0 0 0 22-14 13.50
Jhoan Duran Loss 1.0 2 1 1 1 1 0 16-11 9.00

Batting

2B – Jose Miranda (2)
HR – Jake Cave (1)
RBI – Jose Miranda (1) Jake Cave (2)

Pitching

IBB – Jhoan Duran (1)
WP – Jhoan Duran (1)
HBP – Bailey Ober (2)

Cleveland

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Steven Kwan, LF-CF 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Amed Rosario, SS 4 0 1 2 0 0 1 0 0.250 0.250 0.250 0.500
José Ramírez, 3B 2 0 1 0 1 0 0 0 0.500 0.750 1.000 1.750
Josh Naylor, 1B 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
    Ernie Clement, PR-1B 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Oscar Gonzalez, RF 4 0 2 0 0 0 0 0 0.500 0.500 0.500 1.000
Andrés Giménez, 2B 4 1 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Will Benson, DH 2 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Owen Miller, PH-DH 2 1 1 0 0 0 0 0 0.500 0.500 0.500 1.000
Luke Maile, C 2 0 0 0 0 0 2 0 0.000 0.333 0.000 0.333
    Richie Palacios, PH-LF 0 0 0 0 1 1 0 0 0.000 1.000 0.000 1.000
Myles Straw, CF 4 1 1 1 0 0 2 0 0.250 0.250 0.250 0.500
    Austin Hedges, C 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 32 4 7 3 2 1 8 0 .219 .306 .250 .556

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Triston McKenzie 7.0 7 3 3 0 8 1 89-69 3.86
Trevor Stephan Win 1.0 0 0 0 0 2 0 13-10 0.00
Emmanuel Clase Save 1.0 1 0 0 0 0 0 10-8 0.00

Batting

2B – José Ramírez (1)
RBI – Amed Rosario (2) Myles Straw (1)
SB – Richie Palacios (1)

Umpires

Home Plate – Adam Beck, First Base – Rob Drake, Second Base – Will Little, Third Base – Todd Tichenor

Game information

Location
Progressive Field – Cleveland, Ohio
Attendance
20,669
Temperature
75
Duration
2 hours, 46 minutes