Yordan Alvarez, HOU | 4-4, 3 HR, 3 R, 3 RBI |
Luis Rengifo, LAA | 3-5, 2 HR, 3 R, 4 RBI |
Matt Chapman, TOR | 3-4, 2 HR, 3 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Cubs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 2 | 7 | 0 |
W: Marcus Stroman (4-7) S: Manuel Rodríguez (2) | ||||||||||||
L: Germán Márquez (8-11) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | x | 5 | 8 | 0 |
W: Carl Edwards Jr. (6-3) S: Kyle Finnegan (9) | ||||||||||||
L: Cole Sulser (1-4) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
Blue Jays | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | x | 6 | 8 | 0 |
W: Yusei Kikuchi (5-7) | ||||||||||||
L: Jordan Lyles (10-11) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 |
Tigers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 2 |
W: Alex Lange (6-4) | |||||||||||||
L: Liam Hendriks (3-4) | |||||||||||||
Comerica Park – Detroit, Michigan | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | x | 4 | 7 | 0 |
W: Trevor Stephan (6-4) S: Emmanuel Clase (36) | ||||||||||||
L: Jhoan Duran (2-4) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Rays | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 1 |
W: Martín Pérez (12-6) S: José Leclerc (6) | ||||||||||||
L: Corey Kluber (10-9) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 2 | 3 | 0 |
W: Garrett Whitlock (4-2) S: Matt Strahm (4) | ||||||||||||
L: Dylan Coleman (4-2) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 2 |
Mets | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | x | 4 | 7 | 1 |
W: Taijuan Walker (12-4) S: Edwin Díaz (30) | ||||||||||||
L: Mitch Keller (5-11) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Braves | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | x | 7 | 7 | 0 |
W: Jesse Chavez (2-0) | ||||||||||||
L: Seranthony Domínguez (6-5) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Astros | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | x | 5 | 8 | 0 |
W: Justin Verlander (17-3) | ||||||||||||
L: Adrián Martínez (4-5) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 1 |
Brewers | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 10 | 1 |
W: Taylor Rogers (3-2) | ||||||||||||
L: Clay Holmes (6-4) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 8 | 1 |
Cardinals | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | x | 6 | 8 | 1 |
W: Chris Stratton (4-0) S: Ryan Helsley (18) | ||||||||||||
L: Ian Gibaut (1-2) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 9 | 1 |
Angels | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | x | 8 | 11 | 0 |
W: Michael Lorenzen (7-6) S: Ryan Tepera (3) | ||||||||||||
L: Robbie Ray (12-10) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 12 | 17 | 1 |
Diamondbacks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 |
W: Blake Snell (7-9) | ||||||||||||
L: Madison Bumgarner (6-15) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 |
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
W: Dustin May (2-2) | ||||||||||||
L: Logan Webb (13-9) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |