| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Houston Astros | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | x | 5 | 8 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Kemp, LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Vimael Machín, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Sean Murphy, C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Seth Brown, CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| Ramón Laureano, RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| Chad Pinder, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Dermis Garcia, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| Jonah Bride, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Shea Langeliers, DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Nick Allen, SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .666 |
| Totals | 29 | 0 | 3 | 0 | 3 | 1 | 16 | 0 | .103 | .212 | .103 | .315 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Adrián Martínez Loss | 5.0 | 4 | 4 | 4 | 3 | 6 | 4 | 97-56 | 7.20 |
| Jared Koenig | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 55-33 | 3.00 |
SB – Ramón Laureano (1)
HBP – Adrián Martínez (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Altuve, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
| Jeremy Peña, SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
| Yordan Alvarez, LF | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.250 | 4.250 |
| Alex Bregman, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Kyle Tucker, RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Yuli Gurriel, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| Trey Mancini, DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
| Mauricio Dubón, CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Martín Maldonado, C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Totals | 32 | 5 | 8 | 5 | 3 | 0 | 8 | 0 | .250 | .333 | .656 | .989 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Justin Verlander Win | 5.0 | 0 | 0 | 0 | 1 | 9 | 0 | 79-51 | 0.00 |
| Phil Maton | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 34-22 | 0.00 |
| Ryne Stanek | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 24-13 | 0.00 |
| Bryan Abreu | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19-14 | 0.00 |
2B – Yuli Gurriel (1)
HR – Jeremy Peña (1) Yordan Alvarez (3)
RBI – Jeremy Peña (1) Yordan Alvarez (3) Martín Maldonado (1)
HBP – Justin Verlander (1)
Home Plate – Chris Guccione, First Base – Mark Carlson, Second Base – Nate Tomlinson, Third Base – Jordan Baker