1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 4 | 11 | 12 | 1 |
Baltimore Orioles | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 10 | 17 | 0 |
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Altuve, 2B | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .333 | .600 | 1.333 | 1.933 |
Jeremy Peña, SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Aledmys Díaz, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Yordan Alvarez, DH | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | .667 | .800 | .667 | 1.467 |
Alex Bregman, 3B | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
Kyle Tucker, RF | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | .400 | .400 | .600 | 1.000 |
Yuli Gurriel, 1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
Chas McCormick, CF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .250 | .650 |
Mauricio Dubón, LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Martín Maldonado, C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .666 |
Christian Vázquez, PH-C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Totals | 36 | 11 | 12 | 11 | 6 | 2 | 7 | 0 | .333 | .419 | .500 | .919 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Framber Valdez | 5.1 | 11 | 7 | 4 | 1 | 6 | 2 | 103-63 | 6.75 |
Phil Maton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 0.00 |
Hunter Brown | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 23-17 | 0.00 |
Rafael Montero Win | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 26-16 | 18.00 |
Ryan Pressly Save | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 13-9 | 9.00 |
2B – Jeremy Peña (1) Kyle Tucker (1) Yuli Gurriel (1)
HR – Jose Altuve (1)
RBI – Jose Altuve (2) Jeremy Peña (2) Yordan Alvarez (1) Alex Bregman (2) Kyle Tucker (1) Yuli Gurriel (3)
SB – Kyle Tucker (1) Chas McCormick (1)
WP – Framber Valdez (1)
Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedric Mullins, CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .200 | .200 | .800 | 1.000 |
Félix Bautista, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jake Reed, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kyle Stowers, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ryan Mountcastle, 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | .600 | .600 | .600 | 1.200 |
Anthony Santander, RF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | .600 | .600 | 1.800 | 2.400 |
Adley Rutschman, DH-C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
Ramón Urías, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
Dillon Tate, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ryan McKenna, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Austin Hays, LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Rougned Odor, 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
Jorge Mateo, SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
Robinson Chirinos, C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
Gunnar Henderson, PH-3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Totals | 45 | 10 | 17 | 10 | 1 | 0 | 9 | 0 | .378 | .391 | .644 | 1.035 |
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Baumann | 4.0 | 3 | 2 | 2 | 2 | 2 | 1 | 58-34 | 4.50 |
Joey Krehbiel | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 14-7 | 108.00 |
Cionel Pérez | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9-5 | 0.00 |
Bryan Baker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-11 | 0.00 |
Dillon Tate | 1.1 | 0 | 1 | 1 | 1 | 1 | 0 | 26-15 | 6.75 |
Félix Bautista Loss | 1.1 | 4 | 4 | 4 | 2 | 2 | 0 | 33-22 | 27.00 |
Jake Reed | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-5 | 0.00 |
HR – Cedric Mullins (1) Anthony Santander (2) Rougned Odor (1)
RBI – Cedric Mullins (2) Ryan Mountcastle (1) Anthony Santander (3) Rougned Odor (3) Jorge Mateo (1)
WP – Félix Bautista (1)
Home Plate – Ramon De Jesus, First Base – Dan Merzel, Second Base – Lance Barrett, Third Base – Alfonso Marquez