Hunter Renfroe, MIL | 4-5, 2 HR, 3 R, 5 RBI |
Anthony Santander, BAL | 3-5, 2 HR, 2 R, 3 RBI |
Conner Capel, OAK | 3-5, HR, 2 R, 4 RBI, 3B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 0 |
Yankees | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | x | 7 | 8 | 0 |
W: Lucas Luetge (4-4) S: Scott Effross (2) | ||||||||||||
L: John Schreiber (3-4) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 2 |
Phillies | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 |
W: Kyle Wright (20-5) S: Kenley Jansen (37) | ||||||||||||
L: Bailey Falter (5-4) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Athletics | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | x | 10 | 14 | 0 |
W: Ken Waldichuk (1-2) | ||||||||||||
L: Jacob deGrom (5-3) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Marlins | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | 4 | 10 | 0 |
W: Sandy Alcantara (14-8) S: Dylan Floro (7) | ||||||||||||
L: Erick Fedde (6-11) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 1 |
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
W: Alek Manoah (15-7) S: Jordan Romano (35) | ||||||||||||
L: Drew Rasmussen (10-7) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Pirates | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | x | 6 | 7 | 0 |
W: Johan Oviedo (2-1) | ||||||||||||
L: Wade Miley (1-2) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 10 | 13 | 0 |
Reds | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
W: Corbin Burnes (11-8) | ||||||||||||
L: Graham Ashcraft (5-4) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 6 | 0 |
Rangers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
W: Cal Quantrill (14-5) S: Emmanuel Clase (39) | ||||||||||||
L: Brock Burke (7-4) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 4 | 11 | 12 | 1 |
Orioles | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 10 | 17 | 0 |
W: Rafael Montero (5-2) S: Ryan Pressly (31) | ||||||||||||
L: Félix Bautista (4-4) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 11 | 0 |
Royals | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
W: Paul Sewald (5-4) S: Andrés Muñoz (4) | ||||||||||||
L: Brad Keller (6-14) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 14 | 0 |
White Sox | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
W: Drew Hutchison (3-5) | ||||||||||||
L: Davis Martin (2-5) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 3 |
Twins | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | x | 8 | 11 | 1 |
W: Griffin Jax (7-3) | ||||||||||||
L: Reid Detmers (6-6) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 9 | 10 | 0 |
Rockies | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
W: Yu Darvish (16-7) | ||||||||||||
L: Chad Kuhl (6-10) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
Diamondbacks | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | x | 5 | 7 | 0 |
W: Merrill Kelly (13-7) S: Reyes Moronta (2) | ||||||||||||
L: Alex Cobb (6-7) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
Dodgers | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | x | 6 | 9 | 1 |
W: Clayton Kershaw (10-3) | ||||||||||||
L: Jordan Montgomery (5-3) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |