Saturday, September 24, 2022

1 2 3 4 5 6 7 8 9 R H E
Los Angeles Angels 0 0 3 0 0 0 0 0 1 4 7 3
Minnesota Twins 2 1 0 1 3 0 1 0 x 8 11 1

Los Angeles

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Luis Rengifo, 2B 5 1 2 0 0 0 0 0 0.400 0.400 0.400 0.800
Mike Trout, CF 4 1 1 2 0 0 2 0 0.250 0.200 0.500 0.700
Shohei Ohtani, DH 5 0 1 2 0 0 0 0 0.200 0.200 0.200 0.400
Taylor Ward, RF 3 0 0 0 1 0 0 0 0.000 0.250 0.000 0.250
Mike Ford, 1B 3 0 0 0 1 0 0 0 0.000 0.250 0.000 0.250
Matt Duffy, 3B 4 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
Matt Thaiss, C 4 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
Mickey Moniak, LF 3 1 1 0 1 0 1 0 0.333 0.500 0.333 0.833
Livan Soto, SS 3 1 2 0 1 0 0 0 0.667 0.750 0.667 1.417
Totals 34 4 7 4 4 0 9 0 .206 .282 .235 .517

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Reid Detmers Loss 4.0 8 5 4 0 2 0 71-48 9.00
Mike Mayers 2.1 3 3 2 1 1 1 45-24 7.71
Rob Zastryzny 0.2 0 0 0 0 0 0 4-3 0.00
Zack Weiss 1.0 0 0 0 0 1 0 12-6 0.00

Batting

2B – Mike Trout (1)
RBI – Mike Trout (2) Shohei Ohtani (2)

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Jose Miranda, DH 5 1 3 0 0 0 0 0 0.600 0.600 0.600 1.200
Carlos Correa, SS 5 0 1 1 0 0 1 0 0.200 0.200 0.200 0.400
Luis Arraez, 1B 4 2 2 0 0 0 0 0 0.500 0.500 0.500 1.000
Gio Urshela, 3B 4 2 3 1 0 0 0 0 0.750 0.750 1.000 1.750
Gary Sánchez, C 3 1 1 4 0 0 0 0 0.333 0.250 1.333 1.583
Gilberto Celestino, CF 4 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
Jake Cave, LF 4 1 1 0 0 0 0 0 0.250 0.250 0.750 1.000
Jermaine Palacios, 2B 2 1 0 1 1 0 0 0 0.000 0.250 0.000 0.250
Matt Wallner, RF 4 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
Totals 35 8 11 8 1 0 4 0 .314 .316 .486 .802

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Joe Ryan 4.0 4 3 3 3 5 0 69-41 6.75
Griffin Jax Win 1.0 0 0 0 1 1 0 27-15 0.00
Caleb Thielbar 1.0 0 0 0 0 2 0 13-8 0.00
Michael Fulmer 1.0 0 0 0 0 0 0 9-6 0.00
Jorge López 1.0 0 0 0 0 1 0 11-7 0.00
Jhoan Duran 1.0 3 1 1 0 0 0 24-16 9.00

Batting

2B – Gio Urshela (1)
3B – Jake Cave (1)
HR – Gary Sánchez (1)
RBI – Carlos Correa (1) Gio Urshela (1) Gary Sánchez (4) Gilberto Celestino (1) Jermaine Palacios (1)

Umpires

Home Plate – Chad Whitson, First Base – Dan Bellino, Second Base – Adam Hamari, Third Base – Hunter Wendelstedt

Game information

Location
Target Field – Minneapolis, Minnesota
Attendance
30,959
Temperature
61
Duration
2 hours, 49 minutes